NIMCET Cutoff 2026: To prepare for the NIMCET exam, candidates need to refer to the previous year's cut-off marks or the expected NIMCET cut-off. NIT Jamshedpur will release the NIMCET 2026 cutoffs. These official cutoffs will display the minimal ranks or marks required to get admission to various NITs. The authorities take various factors into account while determining the cutoff, including the entrance exam and admission procedure. Previous years' opening and closing ranks help students understand their prospects of getting into their selected college and course.
NIMCET Cutoff 2026
The NIMCET Cutoff 2026 will be made available at nimcet.admissions.nic.Following the announcement of the NIMCET results. The NIMCET 2026 cutoff will provide information on the admissions opening and closing ranks.
NIMCET 2026 Cutoff Highlights
- Passing the NIMCET cutoff does not guarantee admission; rather, it raises a candidate's chances of admission.
- The NIMCET 2026 cutoff varies depending on the category and college chosen by the candidates.
- At the time of allotment, the candidates' NIMCET 2026 rank, preference, category, and seat availability will all be considered.
NIMCET 2026 Cutoff 2026 (Expected)
The NIMCET cut-off marks are the minimum marks required by the candidate for further consideration and qualification. The NIMCET exam 2026 will take place in June 2026. According to the government's reservation guidelines, the cut-off marks vary per category. The cut-off (expected) is given below; this is not the final cutoff.
Expected NIMCET Cut Off 2026 | ||||||||
NIT Campus Name | GEN | GEN-PH | SC | SC-PH | ST | ST-PH | OBC | OBC-PH |
Motilal Nehru NIT, Allahabad | 213 | 1238 | 2381 | 4519 | 4893 | NA | 576 | 2107 |
NIT, Agartala | 662 | NA | 4263 | NA | NA | NA | 1711 | NA |
NIT, Jamshedpur | 511 | 1487 | 3681 | NA | 2821 | NA | 1280 | 4671 |
Maulana Azad NIT, Bhopal | 315 | 4065 | 3159 | NA | 4892 | NA | 834 | 4331 |
NIT, Calicut | 261 | NA | 2277 | NA | 4239 | NA | 641 | NA |
NIT, Karnataka, Surathkal | 175 | 1138 | 1915 | NA | 3303 | NA | 500 | 1868 |
NIT, Kurukshetra | 545 | 4469 | 4178 | NA | 1603 | NA | 1596 | NA |
NIT, Raipur | 639 | 1778 | 4248 | NA | 4812 | NA | 1709 | NA |
NIT, Warangal | 97 | NA | 1222 | NA | 2468 | NA | 300 | NA |
NIT, Tiruchirapalli (Trichy) | 34 | 897 | 632 | NA | 1052 | NA | 174 | NA |
NIMCET Cutoff 2025
The table below lists the official NIMCET Cut Off 2025 for the participating NITs, organised by category.
NIMCET Cutoff 2025 (Round 3) - Open Category | |||
Institute | Program | Opening Rank | Closing Rank |
IIIT Vadodara (International Campus-Diu) | MCA | 1110 | 1119 |
NIMCET Cutoff 2025 (Round 2) - Open Category | |||
Institute | Program | Opening Rank | Closing Rank |
Maulana Azad NIT, Bhopal | MCA | 341 | 342 |
NIT Agartala | MCA | 732 | 762 |
NIT Meghalaya | MCA | 758 | 758 |
NIT Patna | MCA (Data Science & Informatics) | 569 | 574 |
NIT Patna | MCA (Data Science & Informatics) (Self-Financing) | 801 | 821 |
NIT Patna | MCA (AI & IoT) | 500 | 526 |
NIT Patna | MCA (AI & IoT) (Self-Financing) | 737 | 738 |
NIMCET Cutoff 2025(Round 1) - Open Category | |||
Institute | Program | Opening Rank | Closing Rank |
Maulana Azad NIT Bhopal | MCA | 196 | 339 |
Motilal Nehru NIT Allahabad | MCAs | 20 | 149 |
NIT Agartala | MCAs | 621 | 729 |
NIT Delhi | MCAs | 55 | 165 |
NIT Delhi | MCAs (Self-Financing) | 188 | 423 |
NIT Meghalaya | MCAs | 327 | 744 |
NIT Patna | MCAs (Data Science & Informatics) | 340 | 562 |
NIT Patna | MCAs (Data Science & Informatics) (Self-Financing) | 643 | 797 |
NIT Patna | MCAs (AI & IoT) | 284 | 491 |
NIT Patna | MCAs (AI & IoT) (Self-Financing) | 629 | 725 |
NIT Raipur | MCAs | 229 | 616 |
NIT, Jamshedpur | MCAs | 311 | 444 |
NIT, Kurukshetra | MCAs | 41 | 256 |
NIT, Kurukshetra | MCAs (Self-Financing) | 259 | 434 |
NIT, Tiruchirappalli | MCAs | 1 | 47 |
NIT, Warangal | MCAs | 49 | 180 |
IIIT Vadodara (Gandhinagar Campus) | MCAs | 798 | 934 |
IIIT Vadodara (International Campus-Diu) | MCAs | 820 | 1029 |
IIIT Bhopal | MCAs | 470 | 781 |
The NIMCET cut-off marks 2025 are determined by a variety of elements, including the difficulty level of the examination, the total number of candidates, total vacancies, and the candidates' overall performance, among others.
