Best Law Colleges in India: Law careers are in trend nowadays. Corporate houses, law firms, law agencies, administrative services, and other organisations offer a wide range of legal job opportunities to lawyers. The best law colleges in India include NLSIU Bangalore, NLU Delhi, NALSAR University of Law, NLU Kolkata, Faculty of Law, JMI, Symbiosis Law School, GNLU Gandhinagar, BBAU Lucknow, Rajiv Gandhi School of Intellectual Property Law, IIT Kharagpur and others. There are around seventeen thousand (17k+) excellent law colleges in India, out of them 14 government colleges and 15 private colleges. In this article, we will discuss the best 10 government and the best 10 private law colleges, city-wise, state-wise ranks and their overall performance.
Best Law Colleges in India
CLAT, CUET, AILET, SLAT and other entrance exams are the most widely accepted in the Best Law colleges in India. In this legal career, applicants can also pursue at the undergraduate, graduate, or doctoral levels. Candidates can see the chart below for the highlights of the best law colleges in India. –
| Particulars | Statistics |
| Top Law College |
NLSIU Bangalore
|
| Other Best Law Colleges |
NLU Delhi, NALSAR University of Law, NLU Kolkata, Faculty of Law JMI, Symbiosis Law School, GNLU Gandhinagar, Saveetha Institute of Medical and Technical Sciences, etc.
|
| Law colleges in India | 34+ colleges |
| Fee range of the top Law colleges in India | INR 1 to 5 lakh |
| Entrance Based | CLAT 2026, AILET 2026, SLAT 2026, CUET, etc. |
| Top Law Specialisations in India |
Criminal Law, Commercial Law, Corporate Law, Intellectual Property Law, etc.
|
City-Wise Best Govt Law College List
Check out the city-wise 10 best law schools with their ranks, employability, faculties, teaching resources, innovation, projects and overall Index. All of these colleges are run by the goverment.
| City | All India Rank*(Survey & Perceptive Based) | Name of Institutes | State Rank | State | Employability | External Perception & International Outlook(EPIO) | Faculty | Teaching Learning Resources | Innovation | Projects and Case Study | Overall Index Score |
| Bengaluru | 1 | National Law School of India University | 1 | Karnataka | 84.5 | 80 | 73 | 84.5 | 78.4 | 75.8 | 80.4 |
| New Delhi | 2 | National Law University | 1 | Delhi | 84.6 | 77 | 73.2 | 80.9 | 75.7 | 74 | 78.78 |
| Hyderabad | 3 | NALSAR University of Law | 1 | Telangana | 81.8 | 78.2 | 72 | 78.2 | 76.1 | 73 | 77.3 |
| Mumbai | 4 | Government Law College | 1 | Maharashtra | 80 | 76 | 70 | 76 | 76 | 77 | 75.88 |
| Kolkata | 5 | The West Bengal National University of Juridical Sciences | 1 | West Bengal | 79 | 76 | 68 | 75 | 72 | 73 | 74.38 |
| New Delhi | 6 | Faculty of Law, Jamia Millia Islamia | 2 | Delhi | 76.8 | 73 | 69 | 73 | 71 | 71.2 | 72.87 |
| Delhi | 7 | Faculty of Law, University of Delhi | 3 | Delhi | 74 | 72 | 67.5 | 72.2 | 70 | 69 | 71.27 |
| Bhopal | 8 | National Law Institute University | 1 | Madhya Pradesh | 73 | 70.4 | 70 | 70 | 69 | 68 | 70.58 |
| Jodhpur | 9 | National Law University | 1 | Rajasthan | 70 | 70 | 68.8 | 72.6 | 70.2 | 69 | 70.34 |
| Kharagpur | 10 | Rajiv Gandhi School of Intellectual Property Law, IIT Kharagpur | 2 | West Bengal | 73 | 69 | 69 | 70 | 68 | 66 | 69.94 |
City-Wise Best Private Law College List
In India, law institutes specialise in Corporate Law, Intellectual Property Law, Constitutional Law, Corporate Property Law, and other areas. We have listed the top 10 private law colleges which are best for their education and placements.
| City | Survey & Perceptive Based | Name of Institutes | State Rank | State | Employability | External Perception & International Outlook(EPIO) | Faculty | Teaching Learning Resources | Innovation | Projects and Case Study | Overall Index Score |
| Sonipat | 1 | Jindal Global Law School | 1 | Haryana | 84.3 | 77.1 | 73 | 84.2 | 72.9 | 72 | 79.15 |
| Pune | 2 | Symbiosis Law School | 1 | Maharashtra | 83.6 | 72.7 | 72.2 | 84.3 | 73 | 72.1 | 78.2 |
| Pune | 3 | Bharati Vidyapeeth (Deemed to be University) New Law College | 2 | Maharashtra | 80 | 73 | 75.5 | 82 | 72 | 73 | 77.43 |
| Pune | 4 | ILS law College | 3 | Maharashtra | 79 | 72.2 | 72.1 | 83 | 71 | 72.5 | 76.52 |
| Hyderabad | 5 | ICFAI Law School, ICFAI Foundation for Higher Education, Hyderabad | 1 | Telangana | 77.9 | 78 | 76 | 74 | 74 | 71.5 | 75.78 |
| Mohali | 6 | Army Institute of Law | 1 | Punjab | 76.6 | 81.9 | 73.2 | 71.2 | 73.2 | 73.1 | 74.85 |
| Dehradun | 7 | Law College Dehradun, Uttaranchal University | 1 | Uttarakhand | 76.7 | 73.7 | 73 | 72.3 | 73.6 | 72.2 | 73.83 |
| Chennai | 8 | VIT School of Law | 1 | Tamil Nadu | 70.6 | 71.1 | 71.1 | 77.4 | 71.9 | 73.2 | 72.77 |
| Ahmedabad | 9 | Institute of Law, NIRMA University | 1 | Gujarat | 71.6 | 72.7 | 72.6 | 74 | 70.1 | 67.4 | 72.12 |
| Bhubaneswar | 10 | KIIT School of Law, KIIT Deemed to be University | 1 | Odisha | 71.3 | 70 | 72.5 | 72.4 | 70.9 | 66.5 | 71.21 |

Difference Between 3 Year LLB vs 5 Year ...
Law Entrance Exams Other than CLAT After...
Careers Adda Noida Sector 62 Launched, B...


