National Law University in Delhi announces the AILET 2026 cut-offs shortly after the counselling and seat allotment process. These cut-offs indicate the minimum scores required for admission to NLU Delhi's BA, LLB, and LLM programs. The AILET Cut Off 2026 is determined by a variety of factors. The cut-offs from the previous decade continue to vary based on numerous variables. For your convenience, we have compiled a list of AILET 2016-2025 cut-offs, so that candidates can determine what score is required to secure a seat at NLU Delhi. The law exam is scheduled for December 14, 2025. It is important to note that NLU Delhi does not accept the Common Law Entrance Test (CLAT); hence, students who wish to attend NLU must meet the AILET 2026 Cutoffs.
AILET Cut off 2026
The AILET Exam 2026 has two types of cut-off marks. NLU Delhi would develop qualifying and admission cut-offs that are similar to one another. AILET cut-off relies on a variety of parameters, including seat intake capacity, exam difficulty, total number of applicants, candidate performance, category, and so on. On the basis of these factors, we have shared the AILET Expected Cut off 2026 for General, OBC, SC and ST Category students below. The predicted AILET 2026 cutoff for LLB and LLM courses is given below:
| AILET Cutoff 2026 (Expected) | ||
| Category | BA LLB | LLM |
| General | 50-60 | 40-50 |
| OBC (Non Creamy Layer) | 350-430 | 140-170 |
| EWS | 190-200 | 120-170 |
| SC | 1200-1300 | 420-480 |
| ST | 2000-2200 | 480-490 |
AILET Previous Year Cutoff
The AILET cut off 2026 is highly influenced in line with previous year's patterns, difficulty level, and the AILET seat matrix for BA LLB (Hons). Analysing AILET previous year cutoffs provides insight into admission trends at NLU Delhi. It specifies the minimum grades or ranks required for admission to the university's undergraduate program in several categories over time. The general category typically has higher cutoffs than reserved groups such as SC, ST, and OBC. The AILET Previous year cutoffs from 2025 to 2021 are shown in the tables below.
AILET 2025 Cut off
The cut-off is determined by a variety of factors, including the previous year's cut-off, the number of students, and the highest and average scores. Check last year's AILET 2025 cutoff below.
| AILET 2025 Cutoff | |
| Category | AILET 2025 Cut-off Marks |
| General Category | 85–95 marks |
| OBC -NCL | 70–75 marks |
| SC | 48–55 marks |
| ST | 42–50 marks |
| EWS | 58–65 marks |
| PwD | 65–70 marks |
| Kashmir Migrants | 75–80 marks |
| J&K Residents | 70–75marks |
AILET 2024 Cut off
Check out the AILET 2024 cutoff for UR< OBC, SC, ST, and EWS categories below:
| AILET 2024 Cutoff | |
| Category | AILET 2024 Cut-off Marks |
| General Category | 80–90 marks |
| OBC -NCL | 65–60 marks |
| SC | 45–50 marks |
| ST | 38–40 marks |
| EWS | 55–60 marks |
AILET 2023 Cut off
Discover the AILET 2023 cutoff for UR< OBC, SC, ST, and EWS categories below:
| AILET 2023 Cutoff | ||
| Category | AILET 2023 Cut-off Marks | AILET 2023 Cutoff Rank |
| General Category | 69.25 marks | AIR 98 |
| Gen-PWD | 48.5 marks | AIR 1,300 |
| OBC -NCL | 56.5 marks | AIR 565 |
| OBC-PWD | 52.25 marks | AIR 867 |
| SC | 45.5 marks | AIR 1,690 |
| SC-PWD | 23 marks | AIR 8,414 |
| ST | 38.25 marks | AIR 3,079 |
| EWS | 55.75 marks | AIR 613 |
| EWS-PWD | 48 marks | AIR 1,358 |
| Kashmir Migrants | 51.75 marks | AIR 920 |
| J&K Residents | 57.75 marks | AIR 473 |
AILET 2022 Cut off
Check out the AILET 2022 cutoff for UR< OBC, SC, ST, and EWS categories below:
| AILET 2022 Cutoff | ||
| Category | AILET 2025 Cut-off Marks | AILET 2025 Cutoff Rank |
| General Category | 83.50 marks | AIR 142 |
| Gen-PWD | 59.25 marks | AIR 1384 |
| OBC -NCL | 63 marks | AIR 1040 |
| OBC-PWD | 39 marks | AIR 5004 |
| SC | 51.50 marks | AIR 2406 |
| SC-PWD | 25.75 marks | AIR 9022 |
| ST | 44.25 marks | AIR 3692 |
| EWS | 69.75 marks | AIR 588 |
| EWS-PWD | 29.50 marks | AIR 7720 |
| Kashmir Migrants | 65.25 marks | AIR 866 |
| J&K Residents | 65 marks | AIR 878 |
AILET Cut off (2021 to 2016)
The AILET cut-off from 2021 to 2016 is given below for all the categories of students
| AILET 2020 Cutoff | |
| Category | AILET Cut-off |
| General | 77-90 |
| Scheduled Caste | 62-73 |
| Scheduled Tribe | 56-70 |
| Persons with Disabilities | 40-50 |
| Kashmiri Migrants | 35-45 |
| Residents of Jammu and Kashmir | 40-50 |
| AILET 2019 Cutoff | |
| Category | Cut- Offs Marks AILET 2019 |
| General | 73 |
| Scheduled Caste | 49 |
| Scheduled Tribe | 50 |
| Persons with Disabilities | 35 |
| Kashmiri Migrants | 35 |
| Residents of Jammu and Kashmir | 51 |
| AILET 2018 Cutoff | |
| Category | Cut- Offs Marks AILET 2018 |
| General | 89 |
| Scheduled Caste | 71 |
| Scheduled Tribe | 68 |
| Persons with Disabilities | 74 |
| Kashmiri Migrants | 81 |
| Residents of Jammu and Kashmir | 78 |
| AILET 2017 Cutoff | |
| Category | Cut- Offs Marks AILET 2017 |
| General | 106-111 |
| Scheduled Caste | 87-92 |
| Scheduled Tribe | 82-87 |
| Persons with Disabilities | 77-82 |
| Kashmiri Migrants | 72-76 |
| AILET 2016 Cutoff | |
| Category | Cut- Offs Marks AILET 2016 |
| General | 106 |
| Scheduled Caste | 85 |
| Scheduled Tribe | 83 |
| Persons with Disabilities | 78 |
| Kashmiri Migrants | 76 |
