Candidates who took the IPMAT 2025 exam must meet the overall and sectional IPMAT Indore cutoff 2026 to get an IPMAT-accepting college for the next round of selection. For admission, students must satisfy the minimum IPMAT cut-off and pass the selection phase, which includes an in-person Personal Interview. Anyone interested in enrolling in the coveted IPM Indore program must first understand the IPMAT Indore 2026 Cutoff system.
IPMAT Indore Cutoff 2026
Students should also know the crucial determining factors of the IPMAT Indore Cutoff 2026 and how to develop a plan for achieving high scores.
What are the Factors for determining the IPMAT Indore Cutoff 2025?
The factors that influence the IPMAT Exam cut-off are mentioned below.
- The number of students who will sit for the IPMAT exam
- The total number of available seats in the IPMAT program
- The performance of IPMAT applicants on the exam
- Information about seat reservations for specific categories.
- The lowest and average marks obtained by applicants in the IPMAT exam.
- Details about the marking scheme for the IPMAT exam
- The cutoff marks from the prior year's IPMAT exam.
- The difficulty level of the IPMAT exam.
IPMAT Indore Cutoff 2026 (Expected)
For your convenience, we've created a list of the expected IPMAT cutoffs for 2026, as well as those from past years. The Indian Institute of Management, Indore (IIM-I), Indian Institute of Foreign Trade (IIFT), Indian Institute of Management, Ranchi, Alliance University, NICMAR University, Department of Management Studies, NALSAR University of Law, and Institute of Management, Nirma University all accept IPMAT scores.
Check out the chart below to see the IPMAT cutoff 2026 (expected) for different categories and sections:
Category | Quantitative Aptitude (SA)* | Quantitative Aptitude (MCQ)* | Verbal Ability* |
General | 24 | 28 | 112 |
EWS | 16 | 18 | 87 |
NC-OBC | 12 | 15 | 78 |
SC | 12 | 10 | 65 |
ST | 8 | 6 | 48 |
PwD | 8 | 5 | 47 |
*This expected cutoff can be changed after the IPMAT 2026 exam.
IPMAT 2025 Indore Cutoff
Refer to the table below for the section-specific IPMAT 2025 cutoff or the minimal cut-off requirement:
Candidates who got a Positive Raw Score (≥ 1) in all three sections | |||
Category | Female | Male | Total |
EWS | 287 | 614 | 901 |
General | 5155 | 6977 | 12132 |
NC-OBC | 831 | 1519 | 2350 |
PwD | 27 | 60 | 87 |
SC | 273 | 444 | 717 |
ST | 51 | 119 | 170 |
Grand Total | 6624 | 9733 | 16357 |
This table represents the minimum section-wise cutoff for Quantitative Ability Short Answer Type questions, Quantitative Ability MCQs, and Verbal Ability.
Minimum Section-wise Cutoff | |||
Category | Quantitative Ability SA | Quantitative Ability MCQ | Verbal Ability |
EWS | 16 | 18 | 87 |
General | 24 | 28 | 112 |
NC-OBC | 12 | 15 | 78 |
PwD | 5 | 5 | 47 |
SC | 12 | 10 | 65 |
ST | 8 | 6 | 48 |
Here you can see how many males and females passed out of the total candidates in each category.
Category | Female | Male | Total Candidates |
EWS | 13 | 62 | 75 |
General | 78 | 223 | 301 |
NC-OBC | 77 | 168 | 245 |
PwD | 13 | 20 | 33 |
SC | 47 | 66 | 113 |
ST | 12 | 39 | 51 |
IIM Indore provides 65% weightage to the entrance exam (ATS) and 35% to the interview (PI). ATS Scores will be prepared for candidates who meet the Minimum sectional cutoffs.
ATS Scores (Aptitude Test Score) | |||
Category | Count | Minimum ATS | Maximum ATS |
EWS | 75 | 25.38361 | 63.68433 |
General | 301 | 41.55555 | 89.24216 |
NC-OBC | 245 | 19.83047 | 70.4514 |
PwD | 33 | 5.17511 | 64.2081 |
SC | 113 | 10.72825 | 56.07913 |
ST | 51 | 2.3011 | 56.21091 |
Total | 818 | – | – |
IPMAT 2024 Indore Cutoff
Refer to the table below for the sectional IPMAT 2024 cutoff, as well as the number of students who met the minimal cut-off requirement:
Category | Quantitative Ability (SA) | Quantitative Ability (MCQ) | Verbal Ability | Total Candidates |
EWS | 16 | 26 | 89 | 78 |
General | 24 | 35 | 113 | 312 |
NC-OBC | 12 | 23 | 78 | 239 |
PwD | 8 | 13 | 40 | 31 |
SC | 12 | 18 | 60 | 115 |
ST | 8 | 13 | 40 | 49 |
IPMAT 2023 Indore Cutoff
Refer to the table below to find out the IPMAT 2023 cutoff:
Category | Quantitative Aptitude (SA) | Quantitative Aptitude (MCQ) | Verbal Ability | Total/360 |
General | 12 | 39 | 125 | 176 |
OBC | 4 | 23 | 91 | 118 |
EWS | 4 | 26 | 98 | 128 |
SC | 4 | 15 | 69 | 88 |
ST | 4 | 5 | 43 | 52 |
PwD | 4 | 5 | 43 | 52 |
IPMAT 2022 Indore Cutoff
Refer to the table below for the IPMAT 2022 cutoff:
Category | Quantitative Ability (SA) | Quantitative Ability (MCQ) | Verbal Ability |
General | 20 | 43 | 112 |
EWS | 8 | 29 | 86 |
NC-OBC | 8 | 21 | 70 |
SC | 4 | 14 | 50 |
ST | 4 | 8 | 34 |
PwD | 4 | 8 | 34 |
IPMAT 2021 Indore Cutoff
Refer to the table below to find out the IPMAT 2021 cutoff:
Category | Quantitative Ability SA | Quantitative Ability MCQ | Verbal Ability |
General | 16 | 21 | 70 |
EWS | 8 | 11 | 51 |
NC‐OBC | 8 | 9 | 44 |
PwD | 4 | 2 | 25 |
SC | 4 | 4 | 31 |
ST | 4 | 1 | 25 |
Also Read
