Knowing the NEET Physics Chapter Wise Weightage for 2026 of the latest NEET UG Syllabus makes it easier to rank the topics according to how important they are for the test. Topics of the Physics syllabus, such as current electricity, mechanics, Moving Charges and Magnetism, Electrostatic Potential, Semiconductor and Capacitance, modern physics, etc, are often given more weight. The NEET Physics Syllabus class-wise study reveals a balanced allocation between Classes 11’s fundamental chapters and Class 12’s advanced chapters. Class 11 physics chapters establish the foundation, whereas Class 12 utilises those topics in depth. Here in this article, learn which chapters you need to work harder on more than the rest and make your strategy accordingly.
NEET Physics Chapter Wise Weightage 2026
The NEET Physics chapter-wise weightage might be useful data for candidates seeking extensive information on the physics section. Students can improve their chances of NEET success by focusing on these high-weightage topics. Detailed weightage information enables strategic planning and focused NEET preparation. Understanding this divide enables students to organise their time and prepare effectively for NEET UG 2026.
| NEET Physics Chapters/Topics | Weightage (%) |
| Mechanical Properties of Solids | 2% |
| Moving Charges and Magnetism | 5% |
|
Center of Mass & System of Particles
|
2% |
| Wave Optics | 2% |
| Electromagnetic Induction | 3% |
| Mechanical Properties of Fluids | 3% |
| Electromagnetic Waves | 3% |
| Rotational Motion | 6% |
| Oscillations | 3% |
|
Ray Optics and Optical Instruments
|
6% |
| Kinetic Theory of Gases | 3% |
|
Dual Nature of Radiation and Matter
|
3% |
| Gravitation | 3% |
| Current Electricity | 10% |
|
Semiconductor Electronics: Materials, Devices and Simple Circuits
|
5% |
| Units and Measurements | 5% |
| Work Energy and Power | 3% |
| Electric Charges and Fields | 3% |
| Magnetism and Matter | 1% |
| Atoms | 3% |
| Nuclei | 4% |
| Motion in a Plane | 3% |
| Mathematical Tools & Vectors | 1% |
| Laws of Motion | 2% |
| Thermodynamics | 2% |
| Waves | 1% |
|
Electrostatic Potential and Capacitance
|
5% |
| Alternating Current | 4% |
| Thermal Properties of Matter | 1% |
Also practice, NEET Previous Year Question Paper with Solution
NEET Physics Chapter-Wise Question Asked
NTA just issued a revised Physics Syllabus with updated chapters. It is critical to check and adjust your preparedness accordingly to the most important chapters. This strategy can help you prepare for the NEET, particularly while dealing with the Physics section’s problems. Check the number of questions asked from each chapter as per last year’s analysis.
Chapter-Wise Questions Asked from Class 12 in NEET UG Exam
| Chapter Name | No. of Questions |
| Ray Optics and Optical Instruments | 2 |
| Moving Charges and Magnetism | 3 |
| Current Electricity | 3 |
| Semiconductor Electronics: Materials, Devices and Simple Circuits | 2 |
| Electromagnetic Waves | 2 |
| Electromagnetic Induction | 1 |
| Alternating Current | 1 |
| Electrostatic Potential and Capacitance | 2 |
| Wave Optics | 2 |
| Electric Charges and Fields | 1 |
| Atoms | 2 |
| Dual Nature of Radiation and Matter | 2 |
Chapter-Wise Questions Asked from Class 11 in NEET UG Exam
| Chapter Name | Class | No. of Questions |
| Mechanical Properties of Fluids | Class 11 | 1 |
| Laws of Motion | 11th | 1 |
| Work, Energy and Power | 11th | 1 |
| Circular Motion | 11th | 1 |
| Center of Mass and System of Particles | 11th | 1 |
| Kinetic Theory | 11th | 1 |
| Motion in a Straight Line | 11th | 2 |
| Rotational Motion | 11th | 3 |
| Thermal Properties of Matter | 11th | 1 |
| Oscillations | 11th | 2 |
| Units and Measurements | 11th | 3 |
| Thermodynamics | 11th | 2 |
| Gravitation | 11th | 2 |
| Waves | 11th | 1 |
Division of NEET Physics Chapters based on Difficulty level
The table below assists students in focusing their NEET Physics preparation, as easy questions evaluate easy questions, medium questions assess applied comprehension, and difficult questions stress critical thinking and problem-solving abilities.
NEET Physics questions are separated into three difficulty levels: easy, medium, and hard.
- Total Questions – 252
- Easy Questions – 83
- Medium Questions – 141
- Hard Questions – 28
| Chapter | Total | Easy Questions | Medium Questions | Hard Questions |
| Current Electricity | 25 | 6 | 19 | 0 |
| Alternating Current | 13 | 4 | 8 | 1 |
| Atoms | 7 | 3 | 4 | 0 |
| Center of Mass & System of Particles | 5 | 1 | 4 | 0 |
| Electrostatic Potential and Capacitance | 17 | 7 | 8 | 2 |
| Dual Nature of Radiation and Matter | 9 | 1 | 8 | 0 |
| Electric Charges and Fields | 6 | 0 | 4 | 2 |
| Electromagnetic Waves | 9 | 5 | 4 | 0 |
| Semiconductor Electronics: Materials, Devices and Simple Circuits | 16 | 2 | 11 | 3 |
| Chapter | Total | Easy Questions | Medium Questions | Hard Questions |
| Gravitation | 9 | 1 | 5 | 3 |
| Kinetic Theory | 7 | 3 | 4 | 0 |
| Laws of Motion | 5 | 2 | 3 | 0 |
| Magnetism and Matter | 7 | 3 | 3 | 1 |
| Mechanical Properties of Fluids | 7 | 2 | 4 | 1 |
| Mechanical Properties of Solids | 5 | 3 | 1 | 1 |
| Motion in a Straight Line | 8 | 0 | 8 | 0 |
| Moving Charges and Magnetism | 11 | 2 | 8 | 1 |
| Nuclei | 10 | 8 | 2 | 0 |
| Oscillations | 7 | 2 | 3 | 2 |
| Ray Optics and Optical Instruments | 14 | 4 | 6 | 4 |
| Rotational Motion | 8 | 4 | 3 | 1 |
| Chapter | Total | Easy Questions | Medium Questions | Hard Questions |
| Thermal Properties of Matter | 2 | 0 | 2 | 0 |
| Thermodynamics | 5 | 3 | 1 | 1 |
| Units and Measurements | 14 | 6 | 7 | 1 |
| Wave Optics | 6 | 2 | 2 | 2 |
| Waves | 3 | 0 | 3 | 0 |
| Electromagnetic Induction | 5 | 3 | 0 | 2 |
| Motion in a Plane | 4 | 2 | 2 | 0 |
| Work, Energy, and Power | 5 | 2 | 3 | 0 |
| Circular Motion | 3 | 2 | 1 | 0 |
Download NEET UG 2026 Chapter Wise Weightage PDF
You can also download the NEET Chapter Wise Weightage PDF to readily obtain this important information.

Career Options After 12th Commerce, Chec...
TISS Admission Through CUET PG, Check Fu...
BHU CUET PG Courses 2026, List of MA MSc...