Last year, almost 23 lakh candidates signed up for the NEET UG exam. This year’s expectations were slightly higher; nonetheless, according to sources, the number of NEET 2026 registered applicants will range between 23 and 24 lakh. This is not a clear claim, but rather a vague figure derived from a variety of sources. NTA will provide the exact figure on its official website, neet.nta.nic.in. How many students have registered for NEET 2025 thus far, and what is the predicted number of NEET candidates? Scroll down for solutions to these questions.
How Many Students Registered For NEET 2026
The actual statistics of NEET 2026 UG registrations have not yet been disclosed. To ensure fair and transparent information, the NTA will publish this shortly as the examination is completed. Examine the previous year’s statistics to better understand or predict student enrollment for NEET 2025 by category. That will offer you an indication of the next trend.
The National Testing Agency (NTA) conducts NEET UG in May (subject to change). This exam assesses applicants’ learning and understanding in the subjects of Biology, Physics, and Chemistry. The NEET UG exam takes place from 2:00 PM to 5:00 PM. This will be an online exam in which candidates will be given rough papers to solve for answers. NEET 2026 Registration is expected to start in February 2026.
| Total NEET Registrations Year Wise | Year |
| To be updated | 2026 |
| Over 23 lakh (expected) | 2025 |
| 24,06,079 | 2024 |
| 20,87,462 | 2023 |
| 18,72,343 | 2022 |
| 16,14,777 | 2021 |
| 15,97,435 | 2020 |
| 15,19,375 | 2019 |
| 13,26,725 | 2018 |
| 11,38,890 | 2017 |
How Many Students Registered For NEET 2026 Category Wise
We will soon update the latest data of the NEET registrations category-wise published by the National Testing Agency:
| Category | % of Total NEET 2026 Registrations |
| General category | To be announced |
| Third gender | To be announced |
| OBC | To be announced |
| SC | To be announced |
| ST | To be announced |
| Gen – EWS | To be announced |
| Category | % of Total NEET Registrations 2026 |
| Male candidates | TBA |
| Female candidates | TBA |
How Many Students Registered For NEET: Previous Years
Our team has data for the NEET Registration 2025, which will assist you in understanding the proportion of applicants who participated. This information will also provide a general estimate of how many candidates have enrolled for NEET 2025. Check the NEET 2025 statistics below:
How Many Students Registered For NEET 2025
| NEET number of candidates appeared 2025: Gender wise | ||
| Gender | Appeared | Registered (2025) |
| Male | 937411 | 965996 |
| Female | 12,71,896 | 1310062 |
| Third gender | 11 | 11 |
| Total | 2209318 | 2276069 |
| NEET number of candidates Registered 2025: Nationality-wise | ||
| Nationality | Appeared | Registered (2025) |
| Indian | 2206968 | 2273528 |
| Foreign Nationals | 870 | 939 |
| NRl | 694 | 741 |
| OCI | 786 | 61 |
| Total | 22O9318 | 2276069 |
| NEET number of candidates registered: Category-wise | ||
| Category | Appeared | Registered (2025) |
| OBC | 925739 | 948507 |
| SC | 322538 | 356727 |
| ST | 143602 | 150224 |
| General | 665853 | 689366 |
| EWS | 151586 | 154326 |
| Total | 22O9318 | 2276069 |
How Many Students Registered For NEET 2024
The majority of the people who registered for NEET 2024 were Indian. Out of the 2,406,079 registered candidates, 2,402,774 were Indians, with the remainder divided among foreign nationals, NRIs, and OCIs. Check the registered and qualified candidates below:
| NEET Nationality-wise Number of Candidates 2024 | ||
| Nationality | Registered | Qualified |
| Indian | 2,402,774 | 1,313,740 |
| Foreign Nationals | 1,196 | 696 |
| NRI | 1,304 | 801 |
| OCI | 805 | 616 |
| Total | 2,406,079 | 1,315,853 |
Check the NEET 2024 statistics below:
| NEET number of candidates registered: Category-wise | |||
| Category | Registered (2024) | Appeared | Qualified |
| General | 647,260 | 625,446 | 333,929 |
| OBC | 1,054,277 | 1,026,321 | 618,525 |
| SC | 356,727 | 344,309 | 178,741 |
| EWS | 190,700 | 186,908 | 116,157 |
| ST | 157,115 | 150,178 | 68,501 |
| Total | 2,406,079 | 2,333,162 | 1,315,853 |
How Many Students Registered For NEET 2023
| NEET number of candidates registered 2023: Category-wise | ||
| Category | Registered | Qualified |
| General | 6,07,131 | 3,12,405 |
| EWS | 1,54,373 | 98,322 |
| OBC | 8,90,150 | 5,25,194 |
| PwD | 8,037 | 3,508 |
| ST | 1,32,490 | 56,381 |
| SC | 3,03,318 | 1,53,674 |
Check below the number of candidates registered, appeared, and qualified for the NEET 2023 exam, category-wise.
| NEET number of candidates Registered 2023: Nationality-wise | ||
| Category | Registered | Qualified |
| Indian | 20,85,096 | 11,44,399 |
| Foreigner | 815 | 521 |
| NRI | 877 | 533 |
| OCI | 674 | 523 |
MBA Colleges in Maharashtra Through MAH ...
NEET 3 Months Study Plan: Schedule, Stra...
Best Books For CLAT Preparation 2027: Ge...


