Knowing the CUET PG course list 2026 can help candidates determine the availability of PG programmes at the university where they intend to join. BHU will provide 118 PG courses in diverse areas such as MSc, MA, MTech, MBA, MFA, MPH, and other PG degrees via the CUET PG test. Aspiring BHU CUET PG students should read this article to learn everything they need to know about the courses offered, eligibility requirements, and subject code list.
BHU CUET PG Courses 2026
Admissions to Banaras Hindu University’s PG course programme will be made through the CUET PG exam for the academic year 2026. Students interested in taking CUET PG Courses at BHU should take the entrance exam to learn more about the courses available. Banaras Hindu University offers PG courses in science, humanities, arts, languages, and Acharya.
Candidates can view the BHU CUET PG 2026 exam-related information below:
| Particulars | Details |
| University Name | Banaras Hindu University (BHU) |
| Exam Name |
Central University Entrance Test (Postgraduate)
|
| Conducting Body | National Testing Agency (NTA) |
| Exam Level | Postgraduate |
| Exam Frequency | Once a year |
| Exam Mode | Online (Computer-Based Mode) |
| Courses Offered | MA, MSc, MTech, MLib, MBA etc |
| Exam Duration | 90 minutes |
| Total Marks | 300 Marks |
| Total Number of Questions | 75 Questions |
| Marking Scheme | +4 marks for correct answers
-1 for wrong answers |
| Language of Exam | English and Hindi |
| Official Website of BHU | www.bhu.ac.in |
List of CUET PG Courses Offered by BHU 2026
Candidates seeking admission to any of BHU’s courses must sit the CUET PG examination. Before applying for CUET PG registration, candidates should review the CUET PG eligibility criteria 2026 for the course in which they intend to enrol. The table below lists the courses offered, paper codes at BHU through CUET PG 2026.
List BHU PG M.A. Courses with Subject Code
| Subject and Course offered | Degree | Paper Code |
| LLM/LLM 1Yr/LLM HRDE | LLM | COQP14 |
| Education | M.A., M.Ed. | COQP16, COQP15 |
| Linguistics | M.A. | LAQP04 |
| English | M.A. | LAQP01 |
| Hindi | M.A. | LAQP02 |
| Ancient Indian History, Culture & Arch. | M.A. | HUQP01 |
| History | M.A. | HUQP09 |
| Instrumental Music (Sitar, Violin, Flute) | MPA | HUQP14 |
| Instrumental Music (Tabla) | MPA | HUQP25 |
| Dance: Kathak/Bharat Natyam | MPA | HUQP05 |
| Shukla Yajurveda | Acharaya (M A) | ACQP21 |
| Krishna Yajurveda | Acharaya (M A) | ACQP13 |
| Samveda | Acharaya (M A) | ACQP20 |
| Rigveda | Acharaya (M A) | ACQP17 |
| Vyakarana | Acharaya (M A) | ACQP25 |
| Sahitya | Acharaya (M A) | ACQP18 |
| Jyotish (Ganit) | Acharaya (M A) | ACQP12 |
| Jyotish (Falit) | Acharaya (M A) | ACQP11 |
| Dharmashastra | Acharaya (M A) | ACQP07 |
| Jain Darshan | Acharaya (M A) | ACQP10 |
| Vedanta | Acharaya (M A) | ACQP23 |
| Puranetihas | Acharaya (M A) | ACQP16 |
| Sankhyayoga | Acharaya (M A) | ACQP24 |
| Nyaya Vaisheshika | Acharaya (M A) | ACQP14 |
| Mimansa | Acharaya (M A) | ACQP24 |
| Baudha Darshan | Acharaya (M A) | ACQP04 |
| Dharm Vijnan | Acharaya (M A) | ACQP06 |
| Sanskrit | M.A. | LAQP03 |
| Sociology | M.A. | HUQP22 |
| Geography | M.Sc/M.A. | HUQP08 |
| Tourism and Travel Management (MTTM) | M.A. | COQP12 |
| Anthropology | M.A. | COQP11 |
| Political Science | M.A. | HUQP18 |
| Public Administration | M.A. | COQP11 |
| Economics | M.A. | COQP10 |
| Telugu | M.A. | LAQP36 |
| German | M.A. | LAQP12 |
| History of Art | M.A. | HUQP10 |
| Museology | M.A. | HUQP13 |
| Intergrated Rural Development & Management | M.A. | COQP11 |
| Personnel Management and Industrial Relation(MPMIR) | M.A. | COQP11 |
| French | M.A. | LAQP10 |
| Arabic | M.A. | LAQP05 |
| Bengali | M.A. | LAQP07 |
| Nepali | M.A. | LAQP26 |
| Pali | M.A. | LAQP28 |
| Persian | M.A. | LAQP30 |
| Urdu | M.A. | LAQP37 |
| Philosophy | M.A. | HUQP16 |
| Indian Philosophy & Religion | M.A. | HUQP16 |
| Mass Communication | M.A. | COQP11 |
| Corporate Communication Management | M.A. | COQP11 |
| Economics (Energy Economics) | M.A. | COQP10 |
| Heritage Management | M.A. | COQP11 |
| Gender Studies | M.A. in Gender Studies | COQP11 |
| Archival Studies & Management | M.A. | COQP11 |
| Hindu Studies | M.A. | ACQP08 |
| Prayojanmoolak Hindi (Patrakarita) | M.A. | LAQP32 |
| Conflict Management Development | M.A. | COQP11 |
| Social Exclusion & Inclusive Policy | M.A. | COQP11 |
List of BHU PG M.Sc. Courses with Subject Code
| Subject and Course offered | Degree | Paper Code |
| Geology | M.Sc. | SCQP14 |
| Social Work | M.A. | COQP11 |
| Zoology | M.Sc. | SCQP28 |
| Botany | M.Sc. | SCQP07 |
| Bioinformatics (For Females only) | M.Sc. | SCQP06 |
| Applied Microbiology | M.Sc. | SCQP03 |
| Chemistry | M.Sc. | SCQP08 |
| Computer Applications | MCA | SCQP09 |
| Mathematics | M.Sc/M.A. | SCQP19 |
| Physics | M.Sc. | SCQP24 |
| Statistics | M.Sc/M.A. | SCQP27 |
| Food Technology (Processing Technology) | M.Tech | MTQP06 |
| Environmental Sciences | M.Sc. | SCQP11 |
| Environmental Sciences (Environmental Technology) | M.Sc. | SCQP11 |
| Agricultural Science (Agricultural Economics; Agronomy; Genetics & Plant Breeding; Horticulture Entomology; Agricultural Extension & Communication; (Food Science, Vegetable Science, Floriculture and Lanscaping; Plant Physiology; Soil Science & Agricultural ChemistryPlant Pathology) | M.Sc. | SCQP01 |
| Soil Science – Soil & Water Conservation | M.Sc. | SCQP26 |
| Commerce | M.Com | COQP08 |
| Master of Agri-Business Management (MABM) | MABM | COQP01 |
| Hospitality and Tourism Management | M.Voc | COQP11 |
| Home Science | M.A/M.Sc. | HUQP11 |
| Agro-forestry | M.Sc. | SCQP02 |
| Plant Biotechnology | M.Sc. | SCQP25 |
| Education -Special Education (V.I.)* (* Recognized by the Rehabilitation Council of India (RCI). | M.Ed. | COQP15 |
| Agricultural Engineering (Soil and Water Conservation Engineering) | M.Tech | MTQP11 |
| Dairy Technology | M.Tech | MTQP03 |
| Geophysics | M.Sc (Tech) | SCQP15 |
| Forensic Science | M.Sc. | SCQP13 |
| Environmental Sciences (Earth & Atmospheric Sciences) | M.Sc. | SCQP11 |
| Environmental Sciences (Ecological Sciences) | M.Sc. | SCQP11 |
| M.Sc. Environmental Sciences (Environmental Biotechnology) | M.Sc. | SCQP11 |
| Mathematics & Computing | M.Sc. | SCQP19 |
| Computer Science | M.Sc. | SCQP09 |
| Computational Science & Applications | M.Sc. | SCQP09 |
| Biochemistry | M.Sc. | SCQP05 |
List of BHU PG Courses with Subject Code (Others)
| Subject and Course offered | Degree | Paper Code |
| Law | LL.B | COQP11 |
| Physical Education | M.P.Ed, B.P.Ed | COQP18, COQP11 |
| Humanities and Social Sciences, B.Ed – Special Education Humanities and Social Sciences (VI,HI) | B.Ed | COQP04 |
| Library & Information Science | M.Lib & Information Science | COQP11 |
| Financial Management/ Foreign Trade/ Risk & Insurance | MBA | COQP11 |
| Retail & Logistics Management | M.Voc | COQP11 |
| Fashion Tech. and Apparel Design | M.Voc | COQP11 |
| Food Processing and Management | M.Voc. | SCQP12 |
| Medical Laboratory Technology | M.Voc | SCQP20 |
| B.Ed Language, B.Ed – Special Education Language (VI,HI) | B.Ed | COQP05 |
| B.Ed Science, B.Ed – Special Education Science (VI,HI) | B.Ed | COQP06 |
| Mathematics, B.Ed – Special Education Mathematics (VI,HI) | B.Ed | COQP07 |
| Painting | MFA | HUQP15 |
| Applied Arts | MFA | HUQP03 |
| Plastic Arts | MFA | HUQP17 |
| Pottery & Ceramics | MFA | HUQP19 |
| Textile Design | MFA | HUQP23 |
| Vocal Music (Hindustani) | MPA | HUQP14 |
| Prachin Nyaya | Acharaya (M A) | ACQP14 |
| Agam Tantra | Acharaya (M A) | ACQP03 |
Eligibility for BHU CUET PG Course
BHU set up strict and specific CUET PG eligibility requirements for each program. Before applying, students must ensure that they match the key qualifying conditions listed below:
Educational Requirements: Candidates must hold a Bachelor’s degree or equivalent qualification in the appropriate discipline from a recognised university.
Minimum Marks: The qualifying examination requires a minimum percentage that varies by program and category.
Appearing Students: Students taking their qualifying degree examination or awaiting results can apply for CUET PG 2026; however, they must meet the eligibility standards at the time of enrolment.
Age Limit: There is no age limit for most postgraduate programs at BHU.
Program- Specific Eligibility: Candidates must meet the program’s unique eligibility requirements and take the applicable CUET exam.
What is the CUET PG BHU Admission Process?
Admission to all postgraduate programs at BHU and its affiliated colleges will be dependent on the Common University Entrance Test (CUET-PG 2026) scores.
- Before taking the CUET-PG 2025 exam, students must confirm their eligibility for the program(s) for which they desire to apply. Admission will be given only if you meet the eligibility requirements of CUET PG.
- Candidates must apply for BHU’s Combined Allotment Program (CAP-PG 2025) in addition to the CUET PG Exam 2026. It is crucial to note that certain information, such as name, signature, photograph, registered email, and mobile number, will be auto-populated from the CUET-PG 2025 application form and cannot be changed in the CAP-PG 2025 application.

Career Options After 12th Commerce, Chec...
TISS Admission Through CUET PG, Check Fu...
Name Mismatch in Aadhaar 10th Mark Sheet...