MHCET Law Cut off 2026: The State Common Entrance Test (CET) Cell of Maharashtra has issued the MH CET Law Cutoff for 3-year and 5-year LLB courses. During the MH CET Law Counselling process, the institute-specific MH CET Law 2026 cut-offs for 3-year LLB and 5-year LLB courses are made available on the official website.
MHCET Law Cutoff 2026
Candidates should be aware that each participating institute issues a separate MHCET law cutoff 2026 list for each category. The MH CET Law cutoff refers to the final rank (or marks) in the MH CET Law exam for admission. The marks obtained by applicants in a specific category are examined.
MHCET Law 2026 Cutoff (Expected)
Expected MHCET Law Cutoff marks for 2026 are tabulated below. These are not the official cutoff scores.
Participating Colleges | Expected OMS Cutoff | Expected MH Cutoff |
GLC Mumbai | 99.40% | 98.30% |
ILS Pune | 98.50% | 96.00% |
SVKM’s Pravin Gandhi College of Law, Mumbai | 97.90% | 95.30% |
D.E.S. Navalmal Firodia Law College, Pune | 96.70% | 93.50% |
UMLA – University of Mumbai Law Academy | 96.40% | 92.70% |
Rizvi Law College, Mumbai | 96.20% | 92.10% |
University of Mumbai School of Law, Thane | 96.00% | 91.60% |
DY Patil Navi Mumbai | 95.70% | 90.70% |
Marathwada Mitra Mandal’s Shankarrao Chavan Law College, Pune | 95.30% | 89.80% |
Adv. Balasaheb Apte Law College Mumbai | 95.00% | 88.90% |
Dr D Y Patil Unitech Society’s Dr D Y Patil Law College Pimpri Pune | 94.60% | 88.00% |
New Law College, Ahmednagar | 94.30% | 87.00% |
Progressive Education Society Modern Law College, Pune | 93.80% | 85.60% |
Also, check the Exam date of the MHCET Law 2026
MHCET Law Cutoff 2025
MHCET law cutoff of 3 year LLB of last year provided below:
Participating Colleges | MH CET Cut off 2025 (MS - Open Category) | MH CET Cut off 2025 (MS - OBC Category) | MH CET Cut off 2025 (MS - SC Category) | MH CET Cut off 2025 (MS - ST Category) | MH CET Cut off 2025 (Non-Maharashtra, Open Category) |
Government Law College, Mumbai | 99.4 | 96.98 | 97.05 | 84.5 | 99.59 |
ILS Pune | 99.1 | 96.72 | 96.76 | 82.9 | 99.14 |
SVKMs Pravin Gandhi College Pune | 96 | 96.12 | 94.45 | - | 98.9 |
Yashwantrao Chavan Law College Pune | 98.15 | 94.8 | 92.4 | 84.24 | 96.25 |
KC Law College Mumbai | 98.44 | 93.78 | 94.8 | - | 99.08 |
DES Navalmal Firodia Law College | 97.89 | 94.19 | 93.82 | - | 98.9 |
Rizvi Law College Mumbai | 92.5 | 92.1 | 92.4 | - | 98.2 |
DY Patil Law College Navy Mumbai | 90.1 | 87.75 | 89.2 | - | 94.7 |
Siddharth Law College, Mumbai | 96.16 | 86.65 | 92.56 | - | 96.68 |
Progressive Education Society Modern Law College Pune | 84.6 | 88.1 | 92.31 | - | 93.8 |
Dr Ambedkar College of Law Aurangabad | 92.3 | 89.74 | 91.02 | - | 81.8 |
