Are you taking your CUET UG Entrance Exam in 2026? Students who have just taken their Class 12 Board Exam should now seriously start CUET UG Preparation 2026 for the remaining days. The curriculum for the 12th-grade exam is almost the same as the CUET syllabus. CUET UG is administered by the National Testing Agency (NTA) for admission to more than 200 institutions, including 47 central universities, 27 state universities, 22 deemed universities, 110 private universities, and seven others.
CUET scores are approved by Top CUET central universities such as Delhi University, Banaras Hindu University, Allahabad University, and BBAU. CUET UG 2026 will take place from May 11 to May 31, 2026. With only 1 month left, students should arrange their CUET UG 2026 preparation appropriately with good revision material.
CUET UG Preparation 2026
The CUET UG 2026 exam will be offered in a Computer-Based Test (CBT) style over a multiple-day period. Registered applicants will also receive the CUET admission card 2026 2-3 days prior to the exam day. The number of shifts and exam times is determined by the number of students who apply for the exam. The exam is administered in 13 different languages for all domain courses and the General Test. The CUET exam covers 13 languages, 23 domain subjects, and a general aptitude test.
| CUET UG Preparation 2026: Exam Overview | |
| Particulars | Details |
| Exam Name | Common University Entrance Test (CUET UG) 2026 |
| Conducting Authority | National Testing Agency (NTA) |
| Participating Universities | Central, State, Deemed & Private Universities |
| Exam Level | National Level |
| Exam Mode | Computer-Based Test (CBT) |
| Courses Offered | Undergraduate (UG) Courses |
| Registration Status | Over |
| Application Mode | Online |
| CUET UG Application Dates | January 3 to February 4, 2026 February 23 - February 26, 2026 (REOPEND) |
| CUET UG Correction Window | February 23 - February 26 (up to 11:50 PM) |
| CUET Admit Card Release | 1st Week of May 2026 |
| CUET Exam Date 2026 | May 11 – May 31, 2026 |
| CUET UG Result Date | To be announced |
| Official Website | https://cuet.nta.nic.in/ |
Top Colleges Accepting CUET UG Score 2026 with (Expected) Cutoff
Candidates who take the Common University Entrance Test (CUET UG) must apply independently to CUET-accepting universities through the official website. Admissions to participating universities for CUET UG 2026 will begin when the CUET 2026 results are declared. Candidates can view the top CUET Participating Colleges under Delhi University, BHU, JNU, AMU, and JMI in CUET UG 2026 below:
Top DU Colleges List 2026 With Expected Cutoff
Learn about the top DU Colleges List with College Name, Course, and Expected Cutoff for CUET UG 2026:
| Top DU Colleges List with College Name, Course, and Cutoff | |||
| Sl No | College | Course Name | CUET Cutoff Score (Out of 800) |
| 1 | Shri Ram College of Commerce | B.Com (Hons.) | 782 |
| 2 | Hindu College | B.Com (Hons.) | 776 |
| 3 | Lady Shri Ram College for Women | B.Com (Hons.) | 771 |
| 4 | Hansraj College | B.Com (Hons.) | 770 |
| 5 | Kirori Mal College | B.Com (Hons.) | 770 |
| 6 | Ramjas College | B.Com (Hons.) | 764 |
| 7 | Sri Venkateswara College | B.Com (Hons.) | 764 |
| 8 | Sri Guru Tegh Bahadur Khalsa College | B.Com (Hons.) | 752 |
| 9 | Daulat Ram College | B.Com (Hons.) | 746 |
| 10 | Atma Ram Sanatan Dharma College | B.Com (Hons.) | 740 |
| 11 | Kirori Mal College | B.Com (General) | 758 |
| 12 | Ramjas College | B.Com (General) | 754 |
| 13 | Sri Venkateswara College | B.Com (General) | 752 |
| 14 | Daulat Ram College | B.Com (General) | 746 |
| 15 | Shaheed Sukhdev College of Business Studies | BBA (FIA) | 519 (Round 1) |
| 16 | Shaheed Sukhdev College of Business Studies | BMS | 501 (Round 1) |
| 17 | Shri Ram College of Commerce (Round 1) | BMS | 758 |
| 18 | St. Stephen's College | BA (Hons.) Economics | 754 |
| 19 | Hindu College | BA (Hons.) Economics | 742 |
| 20 | Lady Shri Ram College | BA (Hons.) Economics | 730 |
| 21 | Hansraj College | BA (Hons.) Economics | 728 |
| 22 | Miranda House | BA (Hons.) Economics | 717 |
| 23 | Kirori Mal College | BA (Hons.) Economics | 717 |
| 24 | St. Stephen's College | BA (Hons.) English | 782 |
| 25 | Hindu College | BA (Hons.) English | 770 |
| 26 | Miranda House | BA (Hons.) English | 753 |
| 27 | Lady Shri Ram College | BA (Hons.) English | 752 |
| 28 | Hansraj College | BA (Hons.) English | 746 |
| 29 | Kirori Mal College | BA (Hons.) English | 735 |
| 30 | Ramjas College | BA (Hons.) English | 728 |
| 31 | Lady Shri Ram College | BA (Hons.) Psychology | 788 |
| 32 | Ramjas College | BA (Hons.) Psychology | 728 |
| 33 | Jesus and Mary College | BA (Hons.) Psychology | 776 |
| 34 | Indraprastha College for Women | BA (Hons.) Psychology | 765 |
| 35 | Daulat Ram College | BA (Hons.) Psychology | 765 |
| 36 | Kamala Nehru College | BA (Hons.) Psychology | 763 |
| 37 | St. Stephen's College | BA (Hons.) History | 782 |
| 38 | Hindu College | BA (Hons.) History | 777 |
| 39 | Miranda House | BA (Hons.) History | 770 |
| 40 | Lady Shri Ram College | BA (Hons.) History | 764 |
| 41 | Hansraj College | BA (Hons.) History | 760 |
| 42 | Kirori Mal College | BA (Hons.) History | 752 |
| 43 | Ramjas College | BA (Hons.) History | 746 |
| 44 | Hindu College | BA (Hons.) Political Science | 794 |
| 45 | Miranda House | BA (Hons.) Political Science | 783 |
| 46 | Lady Shri Ram College | BA (Hons.) Political Science | 782 |
| 47 | Kirori Mal College | BA (Hons.) Political Science | 776 |
| 48 | Ramjas College | BA (Hons.) Political Science | 771 |
| 49 | Sri Venkateswara College | BA (Hons.) Political Science | 764 |
| 50 | Sri Guru Tegh Bahadur Khalsa College | BA (Hons.) Political Science | 752 |
| 51 | Atma Ram Sanatan Dharma College (Eco + History) | B.A. Program | 696 |
| 52 | Delhi College of Arts and Commerce | BA (Hons.) Journalism | 698 |
| 53 | College of Vocational Studies (Marketing Mgmt) | B.A. Vocational Studies | 608 |
Top BHU Colleges 2026 With Expected Cutoff
Registered applicants can view the expected CUET BHU cut-off 2026 for Banaras Hindu University (BHU) online. The tables below show the CUET BHU cut-off patterns from prior years. BHU issued a separate CUET cut-off for admission to undergraduate programs based on the CUET score.
| Top BHU Colleges List with College Name, Course, and Cutoff | |||
| Sl No | College | Course Name | CUET Cutoff Score |
| BHU Top Colleges for Science Courses | |||
| 1 | Mahila Maha Vidyalaya (Maintained by BHU) | Bachelor of Science (Honours) in Mathematics with Chemistry | 440.5240892 |
| 2 | Faculty of Science | Bachelor of Science (Honours) in Mathematics with Chemistry | 475.0511401 |
| 3 | Faculty of Science (Paid Fee Course) | Bachelor of Science (Honours) in Mathematics with Chemistry | 434.7243083 |
| 4 | Mahila Maha Vidyalaya (Maintained by BHU) | Bachelor of Science (Honours) in Mathematics with Computer Science | 455.6778033 |
| 5 | Faculty of Science | Bachelor of Science (Honours) in Mathematics with Computer Science | 516.3706281 |
| 6 | Faculty of Science (Paid Fee Course) | Bachelor of Science (Honours) in Mathematics with Computer Science | 506.6865658 |
| 7 | Faculty of Science | Bachelor of Science (Honours) in Mathematics with Earth Science | 425.448622 |
| 8 | Faculty of Science (Paid Fee Course) | Bachelor of Science (Honours) in Mathematics with Earth Science | 418.6192706 |
| 9 | Mahila Maha Vidyalaya (Maintained by BHU) | Bachelor of Science (Honours) in Mathematics with Physics | 435.2039474 |
| 10 | Mahila Maha Vidyalaya (Maintained by BHU)(Paid Fee Course) | Bachelor of Science (Honours) in Mathematics with Physics | 421.9271446 |
| 11 | Faculty of Science | Bachelor of Science (Honours) in Mathematics with Physics | 502.3569552 |
| 12 | Faculty of Science (Paid Fee Course) | Bachelor of Science (Honours) in Mathematics with Physics | 481.6114707 |
| 13 | Mahila Maha Vidyalaya (Maintained by BHU) | Bachelor of Science(Honours) in Chemistry with Mathematics | 466.574408 |
| 14 | Faculty of Science | Bachelor of Science(Honours) in Chemistry with Mathematics | 474.4419862 |
| 15 | Faculty of Science (Paid Fee Course) | Bachelor of Science(Honours) in Chemistry with Mathematics | 438.4098851 |
| 16 | Mahila Maha Vidyalaya (Maintained by BHU) | Bachelor of Science(Honours) in Chemistry with Physics | 442.0529579 |
| 17 | Mahila Maha Vidyalaya (Maintained by BHU)(Paid Fee Course) | Bachelor of Science(Honours) in Chemistry with Physics | 413.487117 |
| 18 | Faculty of Science | Bachelor of Science(Honours) in Chemistry with Physics | 456.7808075 |
| 19 | Faculty of Science (Paid Fee Course) | Bachelor of Science(Honours) in Chemistry with Physics | 438.1284102 |
| BHU Commerce Courses | |||
| 21 | Vasanta College for Women | Bachelor of Commerce (Honours) | 481.7777295 |
| 22 | Vasanta College for Women (Paid Fee Course) | Bachelor of Commerce (Honours) | 471.2235524 |
| 23 | Arya Mahila PG College | Bachelor of Commerce (Honours) | 483.3765969 |
| 24 | Arya Mahila PG College (Paid Fee Course) | Bachelor of Commerce (Honours) | 474.3613253 |
| 25 | D.A.V Post Graduate College | Bachelor of Commerce (Honours) | 507.1620297 |
| 26 | D.A.V Post Graduate College (Paid Fee Course) | Bachelor of Commerce (Honours) | 502.9740534 |
| 27 | Faculty of Commerce | Bachelor of Commerce (Honours) | 548.985243 |
| 28 | Faculty of Commerce (Paid Fee Course) | Bachelor of Commerce (Honours) | 539.0851761 |
| 29 | Rajiv Gandhi South Campus | Bachelor of Commerce (Honours) | 494.8886567 |
| 30 | Vasant Kanya Mahavidyalaya | Bachelor of Commerce (Honours) | 469.7459696 |
| 31 | Vasant Kanya Mahavidyalaya (Paid Fee Course) | Bachelor of Commerce (Honours) | 466.4827957 |
| 32 | Faculty of Commerce | Bachelor of Commerce (Honours) in Financial Markets Management | 545.9690994 |
| 33 | Rajiv Gandhi South Campus | Bachelor of Commerce (Honours) in Financial Markets Management | 493.6074688 |
| BHU Arts Courses | |||
| 35 | Vasanta College for Women | Bachelor of Arts (Honours) in Ancient Indian History Culture & Archaeology with English | 256.0974013 |
| 36 | Vasanta College for Women (Paid Fee Course) | Bachelor of Arts (Honours) in Ancient Indian History Culture & Archaeology with English | 252.2632697 |
| 37 | Mahila Maha Vidyalaya (Maintained by BHU) | Bachelor of Arts (Honours) in Ancient Indian History Culture & Archaeology with English | 300.2123494 |
| 38 | Mahila Maha Vidyalaya (Maintained by BHU)(Paid Fee Course) | Bachelor of Arts (Honours) in Ancient Indian History Culture & Archaeology with English | 290.9811212 |
| 39 | Arya Mahila PG College | Bachelor of Arts (Honours) in Ancient Indian History Culture & Archaeology with English | 268.8562382 |
| 40 | Arya Mahila PG College (Paid Fee Course) | Bachelor of Arts (Honours) in Ancient Indian History Culture & Archaeology with English | 266.1188014 |
| 41 | D.A.V Post Graduate College | Bachelor of Arts (Honours) in Ancient Indian History Culture & Archaeology with English | 287.1631989 |
| 42 | D.A.V Post Graduate College (Paid Fee Course) | Bachelor of Arts (Honours) in Ancient Indian History Culture & Archaeology with English | 300.8483313 |
| 43 | Faculty of Arts | Bachelor of Arts (Honours) in Ancient Indian History Culture & Archaeology with English | 315.3423058 |
| 44 | Faculty of Arts (Paid Fee Course) | Bachelor of Arts (Honours) in Ancient Indian History Culture & Archaeology with English | 308.3074145 |
| 45 | Vasant Kanya Mahavidyalaya | Bachelor of Arts (Honours) in Ancient Indian History Culture & Archaeology with English | 258.6257635 |
| 46 | Vasant Kanya Mahavidyalaya (Paid Fee Course) | Bachelor of Arts (Honours) in Ancient Indian History Culture & Archaeology with English | 252.1463398 |
| 47 | Vasanta College for Women | Bachelor of Arts (Honours) in Geography with English | 263.3508932 |
| 48 | Vasanta College for Women (Paid Fee Course) | Bachelor of Arts (Honours) in Geography with English | 258.7842952 |
| 49 | Mahila Maha Vidyalaya (Maintained by BHU) | Bachelor of Arts (Honours) in Geography with English | 322.3043695 |
| 50 | Mahila Maha Vidyalaya (Maintained by BHU)(Paid Fee Course) | Bachelor of Arts (Honours) in Geography with English | 296.6489294 |
| 51 | Faculty of Arts | Bachelor of Arts (Honours) in Geography with English | 340.2023236 |
| 52 | Vasant Kanya Mahavidyalaya | Bachelor of Arts (Honours) in Geography with English | 290.116485 |
JNU Colleges List 2026 with Expected Cutoff
The predicted CUET 2026 cutoff (CODE 1 and CODE 2) for a few popular B.A. (Hons.) courses at JNU is provided below. These cutoffs are based on previous year statistics and may differ somewhat from the final list.
What are the Code 1 and Code 2 cutoffs?
Code 1 Cut off: Candidates who have appeared for and passed the 10+2/equivalent examination from particular rural or disadvantaged areas recognized by JNU are given additional points, making the cut-off slightly less strict than Code 2.
Code 2 Cut Off: Applicants from metropolitan or unrecognized areas must score higher to be admitted.
| Top JNU Colleges List with College Name, Course, and Cutoff | |||
| Sl No | College | Course Name | CUET Cutoff Score |
| CUET JNU Cutoff For CODE 1 | |||
| Course | General | ||
| 1 | JNU | B.A. (Hons) Arabic | 80- 90 |
| 2 | JNU | B.A. (Hons) German | 90- 95 |
| 3 | JNU | B.A. (Hons) Chinese | 91-94 |
| 4 | JNU | B.A. (Hons) French | 90- 97 |
| 5 | JNU | B.A. (Hons) Pashto | 84.6 |
| 6 | JNU | B.A. (Hons) Japanese | 93-95.5 |
| 7 | JNU | B.A. (Hons) Korean | 93-95 |
| 8 | JNU | B.A. (Hons) Persian | 85- 88 |
| 9 | JNU | B.A. (Hons) Russian | 88-90 |
| 10 | JNU | B.A. (Hons) Spanish | 88-91.5 |
| CUET JNU Cutoff For CODE 2 | |||
| 12 | JNU | Course | General |
| 13 | JNU | B.A. (Hons) Arabic | 86- 89 |
| 14 | JNU | B.A. (Hons) Chinese | 90- 92 |
| 15 | JNU | B.A. (Hons) French | 89- 94 |
| 16 | JNU | B.A. (Hons) German | 94.1 |
| 17 | JNU | B.A. (Hons) Japanese | 92- 96 |
| 18 | JNU | B.A. (Hons) Korean | 95- 99.5 |
| 19 | JNU | B.A. (Hons) Persian | 92- 96 |
| 20 | JNU | B.A. (Hons) Pashto | 86- 88 |
| 21 | JNU | B.A. (Hons) Russian | 84- 88 |
| 22 | JNU | B.A. (Hons) Spanish | 92- 95 |
AMU Colleges List 2026 with Expected Cutoff
Aligarh Muslim University (AMU) will use CUET scores to select candidates for the 2026 term. So, if you are studying for the CUET 2026 Exam, you should know the predicted AMU CUET Cut-off 2026.
| Top AMU Colleges List with College Name, Course, and Cutoff | |||
| CUET JNU Cutoff 2026 For CODE 1 (Expected) | |||
| Sl No | College / University Name | Course Name | General Category Cut-Off (Score) |
| 1 | AMU | B.A. (Honours) Hindi | 210 - 225 |
| 2 | AMU | B.A. (Honours) Philosophy | 205 - 220 |
| 3 | AMU | B.Sc. (Honours) Community Science | 230 - 245 |
| 4 | AMU | B.Voc. Production Technology | 190 - 205 |
| 5 | AMU | B.Voc. Fashion Design & Garment Technology | 200 - 215 |
JMI Colleges List 2026 With Expected Cutoff
Refer to the table below to discover the expected CUET Cutoff Marks 2026 for Jamia Milia Islamia (JMI).
| Top JMI Colleges List with College Name, Course, and Cutoff | |||
| Sl No | College / University Name | Course Name | Expected CUET Cutoff 2026 for JMI |
| 1 | JMI | B.A Hons. in English | 75-83 |
| 2 | JMI | B.A Hons. in Economics | 70-80 |
| 3 | JMI | B.A Hons. in History | 74-79 |
| 4 | JMI | B.A Hons. in Psychology | 62-74 |
| 5 | JMI | B.Sc Hons. in Physics | 80-85 |
| 6 | JMI | B.Sc Biotechnology | 82-87 |
| 7 | JMI | B.Sc Hons. in Mathematics | 58-66 |
CUET College List of Participating Universities
More than one hundred colleges/universities, including central, state, private, and deemed universities, will take part in the admission process through CUET 2026. To apply for admission, candidates must first register and select colleges and universities in order of preference.
CUET Colleges 2026: Participating Central Universities
Candidates can view the college list of participating central universities in CUET UG 2026 below:
| List of CUET Participating Central Universities | ||
| Sl No | University Name | State Name |
| 1 | Central Tribal University of Andhra Pradesh | Andhra Pradesh |
| 2 | Central University of Andhra Pradesh | Andhra Pradesh |
| 3 | National Sanskrit University (Previously Rashtriya Sanskrit Vidyapeeth) | Andhra Pradesh |
| 4 | Rajiv Gandhi University | Arunachal Pradesh |
| 5 | Assam University | Assam |
| 6 | Tezpur University | Assam |
| 7 | Central University of South Bihar | Bihar |
| 8 | Mahatma Gandhi Central University | |
| 9 | Guru Ghasidas Vishwavidyalaya | Chhattisgarh |
| 10 | Central Sanskrit University | Delhi |
| 11 | Jamia Millia Islamia | Delhi |
| 12 | Jawaharlal Nehru University | Delhi |
| 13 | Shri Lal Bahadur Shastri National Sanskrit University | Delhi |
| 14 | South Asian University | Delhi |
| 15 | University of Delhi | Delhi |
| 16 | Central University of Gujarat | Gujarat |
| 17 | Central University of Haryana | Haryana |
| 18 | Central University of Himachal Pradesh | Himachal Pradesh |
| 19 | Central University of Jammu | Jammu & Kashmir |
| 20 | Central University of Kashmir | Jammu & Kashmir |
| 21 | Central University of Jharkhand | Jharkhand |
| 22 | Central University of Karnataka | Karnataka |
| 23 | Central University of Kerala | Kerala |
| 24 | Dr. Harisingh Gour Vishwavidyalaya | Madhya Pradesh |
| 25 | Indira Gandhi National Tribal University, Amarkantak | |
| 26 | Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya | Maharashtra |
| 27 | Manipur University | Manipur |
| 28 | North-Eastern Hill University | Meghalaya |
| 29 | Mizoram University | Mizoram |
| 30 | Nagaland University | Nagaland |
| 31 | Central University of Odisha | Odisha |
| 32 | Pondicherry University | Puducherry |
| 33 | Central University of Punjab | Punjab |
| 34 | Central University of Rajasthan | Rajasthan |
| 35 | Sikkim University | Sikkim |
| 36 | Central University of Tamil Nadu | Tamil Nadu |
| 37 | Maulana Azad National Urdu University | Telangana |
| 38 | Sammakka Sarakka Central Tribal University | Telangana |
| 39 | The English and Foreign Languages University | Telangana |
| 40 | University of Hyderabad | Telangana |
| 41 | Tripura University | Tripura |
| 42 | Aligarh Muslim University | Uttar Pradesh |
| 43 | Babasaheb Bhimrao Ambedkar University | Uttar Pradesh |
| 44 | Banaras Hindu University | Uttar Pradesh |
| 45 | Rajiv Gandhi National Aviation University | Uttar Pradesh |
| 46 | University of Allahabad | Uttar Pradesh |
| 47 | Hemvati Nandan Bahuguna Garhwal University | Uttarakhand |
| 48 | Visva-Bharati University | West Bengal |
CUET 2026 College List: Participating State Universities
Candidates applying to state universities can find a list of CUET UG accepted universities below:
| List of CUET Participating State Universities | ||
| Sl No | State Name | University Name |
| 1 | Assam | Bhattadev University |
| 2 | Assam | Dibrugarh University |
| 3 | Assam | Jagannath Barooah University |
| 4 | Assam | Kumar Bhaskar Varma Sanskrit and Ancient Studies University |
| 5 | Assam | Madhabdev University |
| 6 | Assam | Nagaon University |
| 7 | Assam | North Lakhimpur University |
| 8 | Assam | Sibsagar University |
| 9 | Delhi | Delhi Teachers University |
| 10 | Delhi | Delhi Technological University |
| 11 | Delhi | Dr. B.R. Ambedkar University Delhi |
| 12 | Delhi | Guru Gobind Singh Indraprastha University |
| 13 | Haryana | Maharana Pratap Horticultural University |
| 14 | Jammu and Kashmir | Baba Ghulam Shah University |
| 15 | Jammu and Kashmir | Cluster University of Jammu |
| 16 | Jammu and Kashmir | Cluster University of Srinagar |
| 17 | Jammu and Kashmir | Islamia College of Science and Commerce |
| 18 | Jammu and Kashmir | Islamic University of Science and Technology |
| 19 | Jammu and Kashmir | Shri Mata Vaishno Devi University |
| 20 | Jammu and Kashmir | University of Jammu |
| 21 | Karnataka | Dr. B.R. Ambedkar School of Economics University |
| 22 | Madhya Pradesh | Samrat Vikramaditya Vishwavidyalaya |
| 23 | Madhya Pradesh | Barkatullah University |
| 24 | Madhya Pradesh | Devi Ahilya Vishwavidyalaya |
| 25 | Madhya Pradesh | Maharaja Chhatrasal Bundelkhand University |
| 26 | Madhya Pradesh | Makhanlal Chaturvedi University |
| 27 | Maharashtra | Ratan Tata Maharashtra State Skills University |
| 28 | Rajasthan | Maharaja Surajmal Brij University |
| 29 | Rajasthan | Sardar Patel University of Police, Security and Criminal Justice |
| 30 | Union Territory | University of Ladakh Ladakh |
| 31 | Uttar Pradesh | Dr. A.P.J. Abdul Kalam Technical University |
| 32 | Uttar Pradesh | Dr. Rammanohar Lohia Avadh University |
| 33 | Uttar Pradesh | Dr. Shakuntala Misra National Rehabilitation University |
| 34 | Uttar Pradesh | Harcourt Butler Technical University |
| 35 | Uttar Pradesh | Jagadguru Rambhadracharya Divyang State University |
| 36 | Uttar Pradesh | Madan Mohan Malaviya University of Technology |
CUET Colleges List 2026: Participating Private Universities
Candidates applying to Deemed universities can view a list of CUET UG accepted universities by clicking on the link below:
| List of CUET Participating Private Universities | ||
| Sl No | State Name | University Name |
| 1 | Arunachal Pradesh | Apex Professional University |
| 2 | Assam | Assam Down Town University |
| 3 | Assam | Assam Royal Global University |
| 4 | Bihar | Amity University Patna |
| 5 | Gopal Narayan Singh University | |
| 6 | Gujarat | Adani University |
| 7 | Ganpat University | |
| 8 | Haryana | Apeejay Stya University |
| 9 | Haryana | Baba Mastnath University |
| 10 | Haryana | BML Munjal University |
| 11 | Haryana | G D Goenka University |
| 12 | Haryana | Geeta University |
| 13 | Himachal Pradesh | Bahra University |
| 14 | Eternal University | |
| 15 | Jharkhand | Amity University Jharkhand |
| 16 | ARKA JAIN University | |
| 17 | Karnataka | Alliance University |
| 18 | Karnataka | Azim Premji University |
| 19 | Karnataka | Chanakya University |
| 20 | Karnataka | GM University |
| 21 | Madhya Pradesh | Abhyuday University |
| 22 | Madhya Pradesh | AKS University |
| 23 | Madhya Pradesh | Avantika University |
| 24 | Madhya Pradesh | Career College (Autonomous) |
| 25 | Madhya Pradesh | Eklavya University |
| 26 | Madhya Pradesh | G H Raisoni University |
| 27 | Maharashtra | Ajeenkya D Y Patil University |
| 28 | Chhatrapati Shivaji Maharaj University | |
| 29 | Odisha | Birla Global University |
| 30 | Odisha/Andhra Pradesh | Centurion University of Technology and Management |
| 31 | Punjab | Amity University Punjab |
| 32 | Punjab | Amritsar Group of Colleges |
| 33 | Punjab | Chandigarh University |
| 34 | Punjab | Chitkara University |
| 35 | Punjab | DAV University |
| 36 | Rajasthan | Apex University, Jaipur |
| 37 | Bhagwant University | |
| 38 | Career Point University | |
| 39 | Uttar Pradesh | Amity University Noida |
| 40 | Uttar Pradesh | Babu Banarasi Das University |
| 41 | Uttar Pradesh | Bareilly International University |
| 42 | Uttar Pradesh | Bennett University |
| 43 | Uttar Pradesh | Galgotias University |
| 44 | Uttar Pradesh | GLA University |
| 45 | Uttarakhand | Bhagwant Global University |
| 46 | Uttarakhand | COER University |
| 47 | Uttarakhand | DIT University |
| 48 | Uttarakhand | Graphic Era Hill University |
| 49 | West Bengal | Adamas University |
| 50 | Amity University Kolkata | |
List of CUET Colleges 2026: Participating Deemed Universities
The NTA will publish a list of CUET 2026 accepted deemed universities. Refer to the table below for the CUET deemed universities:
| List of CUET Participating Deemed Universities | ||
| Sl No | State Name | University Name |
| 1 | Andhra Pradesh | GITAM (Vishakhapatnam) |
| 2 | Delhi | Teri School Of Advanced Studies |
| 3 | Gujarat | Gujarat Vidyapith |
| 4 | Haryana | Maharishi Markandeshwar (Deemed To Be University), Mullana - Ambala |
| 5 | Haryana | Manav Rachna International Institute Of Research And Studies |
| 6 | Haryana | SRM Institute Of Science And Technology (Deemed University), Ncr Campus |
| 7 | Karnataka | GITAM (Bengaluru) |
| 8 | Madhya Pradesh | Lakshmibai National Institute Of Physical Education |
| 9 | Maharashtra | Gokhale Institute Of Politics And Economics |
| 10 | Tata Institute Of Social Sciences (Tiss) | |
| 11 | Rajasthan | IIS (Deemed To Be University), Jaipur |
| 12 | Tamil Nadu | Avinashilingam Institute For Home Science And Higher Education For Women |
| 13 | Tamil Nadu | The Gandhigram Rural Institute (Dtbu) |
| 14 | Tamil Nadu | Vinayaka Mission's Research Foundation |
| 15 | Telangana | Aurora Higher Education And Research Academy |
| 16 | Telangana | GITAM (Hyderabad) |
| 17 | Telangana | ICFAI Hyderabad |
| 18 | Uttar Pradesh | Dayalbagh Educational Institute |
| 19 | Uttar Pradesh | Jaypee Institute Of Information Technology |
| 20 | Uttar Pradesh | Shobhit Institute Of Engineering And Technology |
| 21 | Uttarakhand | Graphic Era (Deemed To Be University) |
| 22 | Uttarakhand | Gurukula Kangri |
