Banaras Hindu University will release the cutoff for various undergraduate courses, which is based on the CUET. BHU will release the CUET 2026 cutoff percentile soon after declaring the CUET 2026 result. Interested candidates who want to seek admission in BHU can check the BHU’s official website for the latest updates. The cutoff is a minimum score that candidates must achieve for secure admission to Banaras Hindu University. Understanding the CUET BHU cutoff trend to estimate the score and plan according to the cutoff trends.
CUET BHU 2026 Cutoff
The CUET BHU cutoff set the benchmark to secure admission in BHU for undergraduate courses. The expected cutoff of every campus of BHU is different for every subject. Consistent practice can clear the conceptual clarity about the exam, and it will also help you to achieve higher marks. After clearing the cutoff, you can be eligible for admission in the colleges that come under the BHU for undergraduate courses. You should check the BHU admission portal for specific real-time cutoffs.
CUET BHU 2026 Expected Cutoff
Admission to the BHU depends upon the CUET score. If you want to secure your admission to BHU, then first of all, you should understand the expected cutoff trends to set a realistic target and strategic preparation. The total number of admissions in BHU may rise this year, because in the last two years admission increased. When we show the data of last year, many courses close the admission at the 99 to 100 percentile.
| Course | Expected Cutoff |
| B.com (H) | 480+ |
| B.Sc. (H) Math | 516+ |
| B.Sc. (H) Chemistry | 510 |
| B.Sc. (H) Physics | 525 |
| B.Sc. (H) Computer Science | 502 |
| B.A (H) History | 355 |
| B.A (H) Pol Science | 380 |
| B.A (H) Economics | 375 |
| B.A (H) Geography | 365 |
| B.A (H) English | 335 |
| B.A (H) Hindi | 310 |
| B.A (H) Sanskrit | 250 |
CUET BHU 2026 Category-wise Expected Cutoff
Those candidates who belong to different categories can check here for the category-wise cutoff for securing admission in BHU.
| Category of the candidate | CUET Cutoff Marks |
| General | 500 |
| OBC (Other Backward Class) | 400 |
| SC (Scheduled Caste) | 300 |
| ST (Scheduled Tribes) | 200 |
| EWS (Economically Weaker Section) | 200 |
| PwD (Persons with Disability) | 100 |
CUET BHU 2025 Cutoff
The CUET BHU cutoff 2025 determines which candidates are eligible for admission in the BHU for the undergraduate courses in various disciplines after considering factors such as performance, competition, and seat availability.
CUET BHU 2025 Cutoff: Click Here
CUET BHU 2024 Previous Year’s Cutoff
The CUET BHU 2024 previous year cutoff set a benchmark for the students who are preparing for the CUET and planning to seek admission in BHU. Below we share the previous year’s cutoff of B.Sc, B.Com, and BA.
Cutoff marks for B.Sc. (H)
Campus | Category | Expected Cutoff |
| Faculty of Science | Unreserved | 383 |
| Faculty of Science (Paid Fee Course) | Unreserved | 362 |
| Mahila Maha Vidyalaya (Maintained by BHU) | Unreserved | 348 |
| Mahila Maha Vidyalaya (Maintained by BHU) (Paid Fee Course) | Unreserved | 345 |
| Faculty of Science | OBC | 338 |
| Faculty of Science (Paid Fee Course) | OBC | 326 |
| Mahila Maha Vidyalaya (Maintained by BHU) | OBC | 325 |
| Mahila Maha Vidyalaya (Maintained by BHU) (Paid Fee Course) | OBC | 325 |
| Faculty of Science | SC | 248 |
| Faculty of Science (Paid Fee Course) | SC | 244 |
| Mahila Maha Vidyalaya (Maintained by BHU) | SC | 220 |
| Mahila Maha Vidyalaya (Maintained by BHU) (Paid Fee Course) | SC | 218 |
| Faculty of Science | ST | 189 |
| Faculty of Science (Paid Fee Course) | ST | 165 |
| Mahila Maha Vidyalaya (Maintained by BHU) | ST | 146 |
| Faculty of Science | EWS | 341 |
| Faculty of Science (Paid Fee Course) | EWS | 329 |
| Mahila Maha Vidyalaya (Maintained by BHU) | EWS | 325 |
| Faculty of Science | PwD | 72 |
Cutoff marks for B.Com (H)
College | Category | CUET Raw Score |
| Arya Mahila PG College | Unreserved | 452 |
| Arya Mahila PG College (Paid Fee Course) | Unreserved | 450 |
| D.A.V Post Graduate College | Unreserved | 470 |
| D.A.V Post Graduate College (Paid Fee Course) | Unreserved | 465 |
| Faculty of Commerce (Financial Markets Management) | Unreserved | 502 |
| Faculty of Commerce | Unreserved | 505 |
| Faculty of Commerce (Paid Fee Course) | Unreserved | 498 |
| Rajiv Gandhi South Campus (Financial Markets Management) | Unreserved | 467 |
| Rajiv Gandhi South Campus (Paid Fee Course) | Unreserved | 452 |
| Vasanta College for Women | Unreserved | 447 |
| Vasanta College for Women (Paid Fee Course) | Unreserved | 446 |
| Arya Mahila PG College | OBC | 428 |
| Arya Mahila PG College (Paid Fee Course) | OBC | 427 |
| D.A.V Post Graduate College | OBC | 443 |
| D.A.V Post Graduate College (Paid Fee Course) | OBC | 441 |
| Faculty of Commerce (Financial Markets Management) | OBC | 464 |
| Faculty of Commerce | OBC | 469 |
| Faculty of Commerce (Paid Fee Course) | OBC | 462 |
| Rajiv Gandhi South Campus (Financial Markets Management) | OBC | 440 |
| Rajiv Gandhi South Campus (Paid Fee Course) | OBC | 428 |
| Vasanta College for Women | OBC | 422 |
| Vasanta College for Women (Paid Fee Course) | OBC | 422 |
| Arya Mahila PG College | SC | 342 |
| Arya Mahila PG College (Paid Fee Course) | SC | 336 |
| D.A.V Post Graduate College | SC | 379 |
| D.A.V Post Graduate College (Paid Fee Course) | SC | 375 |
| Faculty of Commerce (Financial Markets Management) | SC | 406 |
| Faculty of Commerce | SC | 411 |
| Faculty of Commerce (Paid Fee Course) | SC | 404 |
| Rajiv Gandhi South Campus (Financial Markets Management) | SC | 366 |
| Rajiv Gandhi South Campus (Paid Fee Course) | SC | 352 |
| Vasanta College for Women | SC | 340 |
| Vasanta College for Women (Paid Fee Course) | SC | 334 |
| Arya Mahila PG College | ST | 309 |
| Arya Mahila PG College (Paid Fee Course) | ST | 338 |
| D.A.V Post Graduate College | ST | 322 |
| D.A.V Post Graduate College (Paid Fee Course) | ST | 317 |
| Faculty of Commerce (Financial Markets Management) | ST | 380 |
| Faculty of Commerce | ST | 378 |
| Faculty of Commerce (Paid Fee Course) | ST | 369 |
| Rajiv Gandhi South Campus (Financial Markets Management) | ST | 318 |
| Rajiv Gandhi South Campus (Paid Fee Course) | ST | 292 |
| Vasanta College for Women | ST | 270 |
| Vasanta College for Women (Paid Fee Course) | ST | 327 |
| Arya Mahila PG College | EWS | 436 |
| Arya Mahila PG College (Paid Fee Course) | EWS | 435 |
| D.A.V Post Graduate College | EWS | 453 |
| D.A.V Post Graduate College (Paid Fee Course) | EWS | 452 |
| Faculty of Commerce (Financial Markets Management) | EWS | 476 |
| Faculty of Commerce | EWS | 479 |
| Faculty of Commerce (Paid Fee Course) | EWS | 473 |
| Rajiv Gandhi South Campus (Financial Markets Management) | EWS | 446 |
| Rajiv Gandhi South Campus (Paid Fee Course) | EWS | 434 |
| Vasanta College for Women | EWS | 432 |
| Vasanta College for Women (Paid Fee Course) | EWS | 433 |
| Arya Mahila PG College | PWD | 72 |
| D.A.V Post Graduate College | PWD | 101 |
| Faculty of Commerce (Financial Markets Management) | PWD | 190 |
| Faculty of Commerce | PWD | 208 |
| Rajiv Gandhi South Campus (Financial Markets Management) | PWD | 187 |
| Rajiv Gandhi South Campus (Paid Fee Course) | PWD | 175 |
Factors Affecting the CUET BHU 2026 Cutoff
The CUET BHU cutoff plays an important role in admission at BHU. Every year, lakhs of students appear in the CUET exam for admission in BHU. Before applying for the CUET, you should know about the factors affecting the cutoff.
- The total number of applicants always plays a crucial role in affecting the cutoff.
- The difficulty level of the exam can affect the cutoff score; a tough exam has a lower cutoff mark, and an easy exam will consist of high cutoff mark.
- The total number of seats also plays an effective role in setting the cutoff marks.
- Apart from the above reasons, the reservation policy also plays an effective role in affecting the cutoff marks.
