The Consortium of NLUs has released the CLAT 2026 Topper List on December 16, 2026. The CLAT 2026 exam was held on 7th December. Every year, the topper list is released so that students preparing for the exam can understand how toppers performed and plan their preparation. The CLAT 2026 result has been announced. The CLAT UG Topper List 2026 was available as soon as the results were declared. Students can download the CLAT Topper List 2026 PDF from the official website: consortiumofnlus.ac.in. You can also download your CLAT 2026 scorecard from the same website. Scroll down to check the CLAT 2026 toppers, their ranks, and marks.
CLAT 2026 Topper List
This CLAT Toppers table is updated after the Consortium has published the official list. The following is the structure of the CLAT Topper List 2026. Percentile and individual scores will be updated following the official announcement.
CLAT 2026 Toppers
| CLAT Toppers Name | All India Ranks (AIR) | CLAT Scores | Percentile |
| Geetali Gupta | AIR-1 | Will be notified | To be updated here |
| Parv | AIR-2 | Will be notified | To be updated here |
| Rohan | AIR-3 | Will be notified | To be updated here |
| To be notified soon | AIR-4 | Will be notified | To be updated here |
| Poorvi Choudhary | AIR-5 | Will be notified | To be updated here |
| Manvi Yadav | AIR-9 | 110 | To be updated |
| Digvijay Singh Rajpurohit* | AIR - 16 | Will be notified | To be updated |
| Yash Vardhan Pratap | AIR-26 | 107.75 | To be updated |
| Roshan Sengupta | AIR-29 | 107.75 | To be updated |
| Samiksha Singh | AIR-45 | 45 | To be updated |
| Chhavi Poplani | AIR-47 | 106 | To be updated |
| Lakshit Kuvera | AIR-43 | Will be notified | To be updated |
| Raghavendra Singh India | AIR-54 | 105.25 | To be updated |
| Ishita Shitlani | AIR-115 | 102.25 | To be updated |
| Akshat Pathak | AIR-116 | 102.25 | To be updated |
| Abhyudyaya Singh | AIR-122 | 102 | To be updated |
| Keshav Parashar | AIR-123 | 102 | To be updated |
| Achintya Singh | AIR-197 | 99.75 | To be updated |
| Shreya Sharma | AIR-203 | 99.5 | To be updated |
| Dhruv Singh | AIR-216 | 99.25 | To be updated |
| Shriyanshi Joshi | AIR-256 | Will be notified | To be updated |
| Hardik Gajraj | AIR-333 | Will be notified | To be updated |
CLAT Topper List 2025
This information about last year's toppers helps students understand previous candidates' scoring patterns and preparation standards.
| All India Rank in CLAT 2025 | CLAT Topper 2025 | Scores |
| AIR 1 | Saksham Gautam | 103.5 |
| AIR 2 | Anirudh Pathak | - |
| AIR 3 | Ananya Tamaskar | - |
| AIR 3 | Yash Jarwal | 91 |
| AIR 6 | Nikhilesh Mukherjee | - |
| AIR 8 | Shantanu Dwivedi | 100.5 |
| AIR 9 | Vidit Rawat | 100 |
| AIR 11 | Vardaan Chawla | - |
| AIR 12 | Naffi | - |
| AIR 19 | Rehan Khan | - |
| AIR 20 | Pooja Rawat | 98.25 |
| AIR 22 | Siddhi Sandeep Ladda | 97.75 |
| AIR 23 | Akshat Shraff | - |
| AIR 24 | Nikhil Devnani | - |
| AIR 26 | Moksh Singh | - |
| AIR 30 | Shreyansh Singh | - |
| AIR 35 | Aarav Paliwal | 97.5 |
| AIR 43 | Shreya Agarwal | 97.2 |
| AIR 44 | Dushyant Singh | 97.25 |
| AIR 50 | Raghav Jain | 97 |
| AIR 58 | Chetas Doi | 87.25 |
| AIR 60 | Naman Singh | 96.5 |
| AIR 66 | Abhay Singh Rathod | To be updated |
| AIR 70 | Devansh Agarwal | 96 |
| AIR 73 | Kulbhushan Dubey | To be updated |
| AIR 80 | Vedant Rahul Oka | To be updated |
| AIR 85 | Vinayak Kedia | 96 |
| AIR 95 | Pragya Vijay | 95.25 |
| AIR 97 | Aman Balhwan | 95.35 |
| AIR 109 | Utkarsh Tripathi | 94.75 |
| AIR 110 | Komal | 94.75 |
| AIR 128 | Sharadhi NR | 95.25 |
| AIR 135 | Anirban Dutta | 94 |
| AIR 138 | Priyank Sinha | 94 |
| AIR 141 | Vristi Garg | 94 |
| AIR 142 | Neel Dhillon | 94 |
| AIR 155 | Madhav Krishna Agnihotri | 93.75 |
| AIR 194 | Rahul Gulati | 93 |
| AIR 207 | Chinmay Nayak | To be updated |
| AIR 487 | Tarnjot Kaur | 89.25 |
CLAT Topper List 2024
Candidates can view the whole CLAT toppers list 2024 with marks, as well as their rank and scores, below till the list is published:
| All India Rank in CLAT 2024 | CLAT Topper 2024 | Scores |
| AIR 1 | Jai Bohara | 108 marks |
| AIR 2 | Pradyot Shah | 99.99 marks |
| AIR 3 | Rahul | To be updated |
| AIR 4 | Pragnya Amireddy | To be updated |
| AIR 6 | Vinay | 104.25 marks |
| AIR 7 | Arijit Bansal | To be updated |
| AIR 9 | Jigyasa | To be updated |
| AIR 10 | Asutosh Kar | To be updated |
| AIR 11 | Pawan Kumar Pandey | 103.25 |
| AIR 14 | Rohit | To be annnounced |
| AIR 15 | Devdeep | To be updated |
| AIR 16 | Astha Nayak | To be updated |
| AIR 17 | Bhumi Meena | To be updated |
| AIR 18 | Gourav Bishnoi | To be updated |
| AIR 19 | Aivyansh Bohra | To be updated |
| AIR 21 | Vipul Khicha | To be updated |
| AIR 23 | Kunal | To be updated |
| AIR 24 | Aditya | To be updated |
| AIR 27 | Shiny Verma | To be updated |
| AIR 30 | Amlan | To be updated |
| AIR 31 | Priyaranjan | To be updated |
| AIR 33 | Sagnik | To be updated |
| AIR 35 | Manya | To be updated |
| AIR 38 | Divas Upadhyay | 100.8 |
| AIR 40 | Mahi | To be updated |
| AIR 42 | Sarah | To be updated |
| AIR 43 | Jayesh | To be updated |
| AIR 44 | Aarush | To be updated |
| AIR 46 | Khushi | To be updated |
| AIR 50 | Umma | To be updated |
| AIR 53 | Anushka Agarwal | 100 |
| AIR 57 | Niyati | To be updated |
| AIR 60 | Sheetal | To be updated |
| AIR 63 | Annika | To be updated |
| AIR 65 | Jairaj | To be updated |
| AIR 74 | Shuchi | To be updated |
| AIR 77 | Tvesha Chauhan | 99.5 |
| AIR 82 | Dhruti | To be updated |
| AIR 86 | Aanya | To be updated |
| AIR 100 | Vaishnavi | To be updated |
| AIR 108 | Wazim Sameer | 98.05 |
| AIR 132 | Vaibhavi | To be updated |
| AIR 332 | Nishant Kumar Singh | 95 |
| AIR 335 | Divyansh Vyas | 95 |
| AIR 369 | Eeshaan Sharma | 94.5 |
| AIR 386 | Kushagra Joshi | 94.5 |
| AIR 651 | Krishna S | 92.5 |
CLAT Topper List 2023
Check out the CLAT toppers list 2023 with AIR and CLAT scores below:
| All India Rank in CLAT 2023 | Name of the Topper 2023 | Scores |
| AIR 1 | Abhinav Somani | 116.75 |
| AIR 2 | Sahil Gupta | 112 |
| AIR 3 | Shubham Thakare | - |
| AIR 6 | Navya Nair | - |
| AIR 8 | Piyush Gupta | 107.75 |
| AIR 16 (AIR 2 in OBC) | Shruti Bhukar | - |
| AIR 1 | Gnanankit (SC category) | 94.5 |
CLAT Topper List 2022
Candidates can view the CLAT toppers list 2022 with AIR and CLAT scores below:
| All India Rank (AIR) | Name of Toppers 2022 |
| AIR 1 | Rishabh Shivani |
| AIR 2 | Menal |
| AIR 3 | Shivaansh |
| AIR 4 | Harshit |
| AIR 5 | Akshat Agarwal |
| AIR 6 | Akarsh Bhafna |
| AIR 8 | Jahnvi Joshi |
| AIR 12 | Shivaraman |
| AIR 13 | Rahul |
| AIR 14 | Aumita |
| AIR 19 | Kevin |
| AIR 20 | Apurva |
| AIR 21 | Yash |
| AIR 24 | Anirudh |
| AIR 30 | Nivedita |
| AIR 31 | Srishti |
| AIR 35 | Pranav |
| AIR 39 | Anmol |
| AIR 48 | Hrishita |
| AIR 52 | Navya |
| AIR 57 | Arman |
| AIR 70 | Harsh |
| AIR 74 | Ayush |
| AIR 76 | Divyansh |
| AIR 84 | Aayushi |
| AIR 88 | Kunal |
CLAT Topper List 2021
Check out the CLAT toppers list 2021 with AIR and CLAT scores below:
| All India Rank (AIR) | Name | Score |
| AIR 1 | Manhar Bansal | 125.5 |
| AIR 2 | Nidhi Agarwal | 117 |
| AIR 3 | Karthik J Lal | 117 |
| AIR 4 | Shwetha Ramachandran | 115.5 |
| AIR 5 | Sukram Sharma | 115.25 |
| AIR 6 | Aditi | 114.75 |
| AIR 7 | Shreyas Datar | 114.25 |
| AIR 8 | Ameya Deb | 113.25 |
| AIR 9 | Garima Banka | 113.25 |
| AIR 10 | Shruti Jain | 112.75 |
| AIR 12 | Prachi Mathur | – |
| AIR 16 | Archita Sharma | – |
| AIR 24 | Deborshi Ghosh | – |
