Jamia Millia Islamia University will release the CUET Cutoff marks 2026 on its official website, jmi.ac.in. JMI is likely to release the NTA CUET Cut off in July 2026. Candidates who are planning to take admission in UG and PG courses of JMI should appear for The CUET exam 2026. As admissions are given only based on the CUET Scores. Scroll the article to know the cut off and seat allotment process of JMI Delhi.
CUET Cutoff 2026 for Jamia Millia Islamia
The CUET JMI Cutoff 2026 shows the minimum scores for admission to UG and PG programmes. Popular UG and PG courses include BA (Hons) in English, Economics, Political Science, BCom (Hons), BSc Mathematics, MA English, MA Economics, MCom, MSc Mathematics and MA Political Science and many others. The cutoff for different courses have been listed in the table below.
| CUET Cutoff 2026 for Jamia Millia Islamia (Expected) | |||||
| Course | Level | General | OBC | SC | ST |
| BA (Hons) English | UG | 740–760 | 700–720 | 640–660 | 600–620 |
| BA (Hons) Economics | UG | 760–780 | 720–740 | 660–680 | 620–640 |
| BCom (Hons) | UG | 750–770 | 710–730 | 650–670 | 610–630 |
| BSc Mathematics | UG | 730–750 | 690–710 | 630–650 | 590–610 |
| BA (Hons) Political Science | UG | 745–765 | 705–725 | 645–665 | 605–625 |
| MA English | PG | 650–670 | 620–640 | 580–600 | 540–560 |
| MA Economics | PG | 680–700 | 650–670 | 600–620 | 560–580 |
| M.Com | PG | 670–690 | 640–660 | 590–610 | 550–570 |
| MSc Mathematics | PG | 660–680 | 630–650 | 580–600 | 540–560 |
| MA Political Science | PG | 655–675 | 625–645 | 580–600 | 540–560 |
Previous Year CUET Cutoff for JMI
Candidates must analyze the last year’s cut off for Jamia Millia Islamia Delhi to understand the score trends and set a realistic target. The cut off scores for different years for different UG and PG courses have been given in the table below.
| Previous Year CUET Cut off JMI | ||||||
| Course Name | Exam | 2025 | 2024 | 2023 | 2022 | 2021 |
| B.A. (Hons) Economics | CUET | 195–200 | 200 | 200 | 180+ | 62.25 |
| B.A. (Hons) History | CUET | 190–200 | 200 | 185 | 182+ | 53.75 |
| B.Sc. Biotechnology | CUET | 195–200 | 200 | 190 | 185+ | 74.25 |
| B.A. LLB (Hons) | JMI Ent. | 90–94 | 89.75 | 93.75 | 83.75 | 88.25 |
| B.A. (Hons) Psychology | JMI Ent. | 65–70 | 67.50 | 64 | 50 | 55.75 |
| B.B.A. / B.Com (Hons) | JMI Ent. | 60–64 | 59.25 | 59.50 | 59.50 | 60.50 |
| B.A. (Hons) English | CUET | 65–75 | 62.50 | 61.75 | 61.75 | 59 |
| M.A. Mass Communication | JMI Ent. | 155–165 | 157.00 | 160 | 155 | 152 |
| M.C.A. | JMI Ent. | 72–75 | 71.75 | 65.50 | 60 | 58.50 |
| M.Sc. Biotechnology | JMI Ent. | 65–68 | 64.75 | 55 | 52 | 50.50 |
| M.A. Persian / Sanskrit | CUET-PG | 120–135 | 125 | 110 | — | — |
| M. Com | JMI Ent. | 30–35 | 28.75 | 41.50 | 45 | 48.25 |
Factors Determining CUET Cut-off for JMI
The CUET cutoff for Jamia Millia Islamia (JMI) is decided by many factors that can change every year. Candidates must understand as it helps them to estimate their admission chances at JMI University.
- A higher number of applicants for a UG/ PG course increases competition and usually raises the cutoff.
- Limited seat availability for a program leads to higher cut-offs due to increase in demand.
- If the CUET exam is difficult it lowers the cutoff and if it is easy the cutoff increases.
- The overall performance of an aspirant in the CUET exam 2026 sets the benchmark for cutoff scores.
- The Reservations at JMI including Muslim Minority, Muslim Women, OBC, SC, and ST, have separate cutoffs that are usually lower than the General category.
- Courses with higher popularity attract more exam applicants and therefore have higher cutoffs.
Courses Offered Through CUET at JMI
Jamia Millia Islamia is a renowned institute established in 1920 and it offers a wide range of undergraduate and post programs through CUET UG scores across humanities, science, commerce and other professional disciplines.
| Courses Offered Through CUET at Jamia Millia Islamia University | |||
| Course Name | Faculty / Centre | Eligibility (Short) | Duration |
| B.A. (Hons.) | Faculty of Humanities & Languages | 10+2 or equivalent | 3 Years |
| B.Sc. (Hons.) | Faculty of Natural Sciences | 10+2 with Science stream | 3 Years |
| B.Com (Hons.) | Faculty of Social Sciences | 10+2 with Commerce/Maths | 3 Years |
| B.Voc | Faculty of Engineering & Technology / Centres | 10+2 or equivalent | 3 Years |
| B.Tech | Faculty of Engineering & Technology | 10+2 with PCM | 4 Years |
| B.Arch | Faculty of Architecture & Ekistics | 10+2 with Maths | 5 Years |
| B.Ed | Faculty of Education | Graduation with minimum marks | 2 Years |
| BFA | Faculty of Fine Arts | 10+2 with aptitude | 4 Years |
| BPT | Faculty of Allied Health Sciences | 10+2 with PCB | 4.5 Years |
| BDS | Faculty of Dentistry | 10+2 with PCB + NEET | 5 Years |
| BUMS | Faculty of Medicine (Unani) | 10+2 with PCB | 5.5 Years |
| M.A. | Faculty of Humanities & Languages | Relevant Bachelor’s degree | 2 Years |
| M.Sc. | Faculty of Natural Sciences | Relevant Bachelor’s degree | 2 Years |
| M.Com | Faculty of Social Sciences | B. Com or equivalent | 2 Years |
| M.Tech | Faculty of Engineering & Technology | B.Tech / B.E. | 2 Years |
| MBA | Faculty of Management Studies | Graduation + Entrance test | 2 Years |
| MCA | Faculty of Engineering & Technology | Graduation with Maths | 2 Years |
| M.Ed | Faculty of Education | B. Ed or equivalent | 2 Years |
| M.Arch | Faculty of Architecture & Ekistics | B. Arch | 2 Years |
| LLM | Faculty of Law | LLB | 1–2 Years |
| Diploma Courses | Various Centers & Faculties | Varies by programme | 6 Months – 2 Years |
| PG Diploma | Various Centers & Faculties | Graduation | 1 Year |
| Ph.D. | All Faculties | PG with required marks | Minimum 3 Years |
Jamia Millia Islamia (JMI) Counselling 2026
The JMI Counselling 2026 will commence after the CUET scores are announced. Aspirants who have cleared the CUET cut-off 2026 must register at JMI official admission portal by filling the required details and uploading the necessary documents. Seat allotment at JMI Delhi is based on CUET Scores, category, course preference and seat availability. Candidates are advised to check the official dates for counselling process and pay the required fees within the timeline to be eligible for seat allotment process.

MBA Colleges in Maharashtra Through MAH ...
NEET 3 Months Study Plan: Schedule, Stra...
Best Books For CLAT Preparation 2027: Ge...


